Obituaries - 1907
from Adair County newspapers
Newspapers | (A) Adair News | Adair | 1881-1971 |
(C) Casey Vindicator | Casey | 1881-1971 | |
(D) Adair County Democrat | Greenfield | 1889-1907 | |
(G) Adair County Free Press | Greenfield | 1907-present | |
(F) Fontanelle Observer | Fontanelle | 1885-present | |
(S) Stuart Herald | Stuart | 1885-present | |
(T) Greenfield Transcript | Greenfield | 1875-1916 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Name | First Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
- A - | |||||
Adair* | Charles | (S) | June 7 | ||
Ahnen* Ahnen* Ahnen |
Dorothea Maria Sophia Dorthea Maria Sophia |
Flinker Flinker |
(T) (F) (T) |
August 8 August 8 August 15 |
"Mrs. Henry" |
Anderson* | Bergita | (F) | October 24 | ||
Anthony* | (F) | June 27 | "Charley's child" | ||
Aulman | Phebe Elma | McCrea | (S) | December 13 | |
- B - | |||||
Baldy Baldy Baldy* Baldy |
John 'Jack' John John John |
(F) (D) (F) (A) |
March 21 March 28 March 28 March 29 |
||
Barnhouse | Francis | (S) | January 11 | ||
Beard | Mattie | (D) | May 9 | ||
Beitz* | Adam | (D) (F) | March 14 | ||
Bird* | (D) | February 21 | "Grandfather" | ||
Bish | Chas. | (T) | August 1 | ||
Black | Anne Elizabeth | Armstrong | (D) | January 10 | |
Blackburn* | S. F. | (S) | November 11 | (Dexter, IA) | |
Booher | Daisy | (D) | January 3 | (Ackley, IA) | |
Bowers* | Christian | (A) | May 31 | ||
Bowman* | (S) | May 10 | "Mrs." | ||
Brewer | Louisa | Saffer Elliott | (D) | February 21 | |
Bridgeman/Bronson Bridgeman |
Eliza Ann |
(D) (F) |
February 28 February 28 |
"Mrs. E. A." |
|
Brisbine | Harry S. | (A) | September 6 | (Chamberlain, SD) | |
Britten* Britton* |
(F) (D) |
March 21 March 21 |
"Mrs. A. M."/"Mrs. E. M." / (Seattle, WA) "Mrs." |
||
Brown | John | (D) | March 21 | ||
Brown Brown Brown* |
L. D. Dyer L. D. |
(T) (F) (S) |
October 10 October 10 October 18 |
||
Brown | Sarah A. | Gordon | (D) (F) | April 11 | |
Brownlee | Devere Bixby | (A) | September 13 | ||
Burchard | Mary | Wells Drenin | (S) | January 11 | |
Burr Burr |
John John |
(T) (F) (A) |
December 5 December 6 |
||
Butler Butler |
Senterlow (Elder) Senterlow |
(F) (T) |
November 7 November 14 |
||
- C - | |||||
Cahow | Oswin | (D) | February 14 | ||
Campfield | Benjamin | (D) | March 14 | ||
Cantonwine | Beatrice May | (S) | May 31 | ||
Capps* | (D) | March 28 | "Chas.'s 4-week-old" | ||
Capps* | (D) | March 28 | "J. L.'s infant" | ||
Capps* | J. W. | (D) | March 28 | ||
Capps | James S. | (D) | March 28 | ||
Choate | Rhoda Caroline | Talcott | (S) | May 31 | |
Clark | Belle | Foot | (S) | May 3 | (Arapahoe, OK) |
Clark | Harriet Newell | Jones | (T) (F) | December 12 | |
Clayton Clayton Clayton |
Mary Elizabeth Mary E. Mary Elzabeth |
Yerkes Yerkes Yerkes |
(F) (A) (T) |
August 22 August 23 August 29 |
|
Coffin | Nathan Dix | (S) | May 3 | (Earlham, IA) | |
Coleman | Jane | Chesnut | (A) | April 5 | |
Collins | J. D. | (S) | December 20 | ||
Colvin Colvin |
Jesse |
Winn Winn |
(F) (D) |
January 31 February 7 |
(Albuquerque, NM) "Mrs. George" / (Albuquerque, NM) |
Condon | John, Sr. | (A) | February 15 | ||
Cook | William Henderson | (S) | January 18 | (Earlham, IA) | |
Cooper | Emma | Flickinger | (S) | April 19 | |
Copeland | Roderick | (S) | April 12 | (Searsboro, IA) | |
Cotton | Anna Christina | (A) | April 12 | ||
Cottrell | Francis | Kellogg | (S) | December 6 | |
Crooks Crooks |
Thomas E. Thomas E. |
(S) (D) |
February 8 February 14 |
||
Culver Culver |
John G. J. G |
(D) (F) |
January 10 January 10 |
||
Culver | Orace M. | (D) | January 24 | ||
Curtley | Sylvester | (S) | January 4 | (Omaha, NE) | |
- D - | |||||
Daggett* | (F) | January 17 | "Grandmother" | ||
Dart | Herbert J. | (F) | March 7 | (Des Moines, IA) | |
Davis Davis |
Alice Isabel Alice I. |
Clark Clark |
(D) (F) |
April 18 April 18 |
|
Dawson | Celia | Brown | (S) | May 10 | (Menlo, IA) |
Dawson | Telietha | Whitted | (S) | May 3 | |
Decker Decker |
Mary Elizabeth Mary Elizabeth |
Slocum Slocum Bennett |
(F) (T) |
December 19 December 19 |
(Caldwell, KS) (Caldwell, KS) |
Deter | Mary | (S) | May 3 | (Tacoma, WA) | |
DeWitt De Witt DeWitt |
Frankie Frank Frank |
(T) (F) (A) |
August 8 August 8 August 16 |
(Berea, IA) |
|
Dodson | Chester B. | (S) | August 23 | ||
Dorsey | Mary Lillian | Dennison | (D) | April 18 | |
Dory | Dolph | (F) | June 6 | ||
Dougherty | Mary E. | (D) | March 21 | (Bethel, MN) | |
- E - | |||||
Eagan | Vera | (T) | September 19 | ||
Embry | Elizabeth | (S) | January 11 | ||
Emmons | George Wesley | (D) | May 9 | ||
Ewers* | Ernest | (S) | June 28 | (Squally Hook, OR) | |
- F - | |||||
Faris Faris |
George Davis George 'Ted' |
(D) (F) |
May 23 May 23 |
||
Fenske Fenske |
Jacob Jacob |
(F) (T) |
August 22 August 29 |
||
Fish | leon D. | (S) | August 16 | (Glendon, IA) | |
Fisher* | Walter | (D) | July 11 | (Pueblo, CO) | |
Fisk | Elizabeth | Emerson | (T) | September 26 | |
Flint | Elizabeth Ann | Roberts | (S) | August 23 | |
Fogg | Charles S. | (T) | October 10 | (Tacoma, WA) | |
Funke | Katherine | Erbes | (T) | December 26 | |
- G - | |||||
Galey | Joseph T. | (S) | August 23 | (Denver, CO) | |
Galey | Mary | (S) | February 6 | ||
Gary Gary |
(Rev) Fred (Rev) Fred |
(F) (D) |
January 3 Janury 10 |
||
Gettys | Frank F. | (S) | March 6 | ||
Gibbs Gibbs |
James C. |
(F) (D) |
May 2 May 4 |
"Uncle Jimmy" |
|
Giles Giles |
George George |
(F) (A) |
April 4 April 5 |
||
Gillette | Stephen James | (S) | March 17 | (Atlantic, IA) | |
Goshorn* | (S) | May 31 | "R. M.'s son" / (Seattle, WA) | ||
Grace | Mary | O'Neil | (A) | December 27 | (Des Moines, IA) |
Green* | (S) | February 22 | "Dan's son" | ||
Griswold* | Emma | (S) | February 15 | (Dexter, IA) | |
Gutheil | Philip | (S) | May 10 | (Buffalo, NY) | |
Guye | Samantha Alice | Clearwater | (S) | June 6 | |
- H - | |||||
Haagadone | George | (D) | July 18 | ||
Hackthorn | Catharine | Hampton | (S) | February 8 | "Mrs. J. H." / (Perry, IA) |
Hall* | Edith | (D) | February 7 | ||
Hand* | Enid | (F) (T) | September 26 | ||
Hannon | Lawrence | (A) | January 11 | ||
Harmon | (D) | January 10 | "Mrs." / (Council Bluffs, IA) | ||
Harmon | (T) | July 11 | "Mrs." / (Lexington, IL) | ||
Harry Harry |
George W. Geo. W. |
(A) (F) |
November 1 November 7 |
||
Harvey | Peter | (S) | May 24 | ||
Hawes | Elizabeth A. | Taleaferro | (A) | December 10 | |
Haymon | Sam | (T) | October 27 | (Madison Co., IA) | |
Heaton Heaton* Heaton |
Daniel Dan Daniel |
(D) (F) (D) |
June 20 June 20 June27 |
(Wichita, KS) (Wichita, KS) (Wichita, KS) |
|
Heifflin* | James | (D) | January 10 | (Nevinville, IA) | |
Hell Hell |
Louise 'Lizzie' Louise 'Lizzie" |
(F) (T) |
November 14 November 21 |
||
Herbert | Delia E. | Pinney | (F) | January 24 | |
Herbert | Mary J. | Wilbur | (S) | April 12 | "Mrs. Mike" / (Arapahoe, CO) |
Herrick | Lucretia H. | Pelsue | (S) | August 16 | |
Herriman* | (A) | July 5 | "Jas.'s 2-year-old" | ||
Higgens | Maggie F. | Lake | (D) | April 18 | (Garwood, TX) |
Hills | George S. | (S) | March 29 | ||
Hoisington | Andrew J. | (S) | March 8 | (Winterset, IA) | |
Holcomb | Donald Frank | (D) | January 10 | (Lowell, NE) | |
Howard Howard |
Ida May |
Foust |
(D) (F) |
February 7 February 14 |
"Mrs. Sam" |
Huff* Huff |
Albert Nathaniel |
(F) (F) |
December 12 December 12 |
"Mr.'s little son" |
|
Huff* Huff |
Isabel Isabel |
Wagner |
(A) (A) |
February 1 February 8 |
|
- I - | |||||
Irish Irish |
Smith |
(D) (S) |
July 4 July 12 |
"Mrs. R. E." / (Sterling, CO) "Mrs. R. E." / (Sterling, CO) |
|
- J - | |||||
Johnson | Daniel B. | (S) | June 21 | ||
Johnson | Ed | (F) (T) | November 21 | ||
Jones | Lawrence | (S) | February 22 | (Council Bluffs, IA) | |
Juhl | Henry, Jr. | (A) | May 24 | (Stutgart, AR) | |
- K - | |||||
Kading Kading* |
William Frederick William Frederick |
(D) (F) |
April 18 April 18 |
||
Kenworthy* Kenworthy* |
Tarton |
(F) (S) |
April 25 May 10 |
"(Sheriff)'s nephew" / (Omaha, NE) |
|
Kimes | Joseph | (D) (F) | May 9 | ||
Knorr | Lizzie | (T) (F) | September 5 | (Minot, ND) | |
Kurtzwell | (D) | January 31 | "Mrs. John" / (Altoona, IA) | ||
Kuster | Lettah | (A) | January 18 | ||
- L - | |||||
Laidley* | (S) | July 5 | "E. A.'s son" / (Glendon, IA) | ||
Lane Lane* |
(A) (S) |
November 22 November 29 |
"Mrs. E. C." / (Guthrie Center, IA) "Mrs. E. C." |
||
Lang Lang* |
Arend Ahrend |
(T) (F) |
October 17 October 17 |
||
Larson* | Gladys | (D) | March 21 | ||
Laughlin | Benj. M. | (S) | July 17 | (Everett, WA) | |
Lees | J. W. | (A) | September 13 | ||
Lenocker* | J.B. | (S) | November 8 | (Dexter, IA) | |
Lentz | Edna | (F) | August 8 | (Willow Grove, IA) | |
Lilly* Lilly |
Phillip Phillip |
(S) (D) |
February 15 February 21 |
||
List* | O. P. | (S) | October 25 | (Glendon, IA) | |
Loucks | H. | (S) | February 1 | ||
- M - | |||||
Maloney | (Dr) C. O. | (A) | November 1 & 8 | (Valley Junction, IA) | |
Mathes* | Dena | (F) | June 27 | "Walter's baby girl" | |
McBride McBride |
(D) (S) |
February 28 March 8 |
"J. D.'s infant son" "J. D.'s infant" |
||
McClure McClure |
John D. John D. |
(F) (D) |
January 17 January 24 |
||
McCradden | Matthew | (S) | January 18 | ||
McCrea | Clare Kenneth | (T) | September 26 | ||
McDonnell | Patrick | (A) | July 12 | ||
McEvoy | Edmund | (A) | September 6 | (Kentville, Ontario, Canada) | |
McKee McKee |
Lucinda |
Scofield Martin |
(D) (T) |
September 26 September 26 |
"Mrs. John" |
McKiney | James | (A) | December 7 | ||
McNally McNally |
Felix Felix |
(S) (T) |
December 13 December 19 |
||
McPherson | George B. | (S) | December 6 | (Hereford, IA) | |
Meltabarger Meltebarger |
J. W. J. W. |
(F) (T) |
August 1 August 8 |
||
Micheales* Michels* |
Nicholas Nicholas |
(F) (T) |
November 21 November 27 |
||
Miller | Frederika | Sternberg | (D) | May 4 | |
Miller | Fredrick Ernest | (D) | October 27 | ||
Miller | Isabelle | (S) | November 1 | (Glendon, IA) | |
Miller | Nimrod | (S) | July 12 | ||
Miller | Samuel | (S) | October 11 | ||
Miller Miller* Miller |
Susan Susan |
Dippy Doaner |
(F) (D) (A) |
March 14 March 21 March 22 |
"Mrs. John O." |
Miller | Susan | Doaner | (A) | March 22 | |
Mills* | Oliver | (S) | July 12 | (Lewis, IA) | |
Monaghan | James | (D) | January 24 | (Glen Haven, WI) | |
Mount Mount |
John Wesley John Wesley |
(D) (S) |
July 4 July 8 |
||
Mount Mount* |
Sarah Minnie |
Barnett |
(S) (F) |
October 4 October 10 |
"Mrs. Seth" |
Moyer Moyer |
Dan Daniel |
(F) (T) |
December 5 December 5 |
||
Mueller | Friederike | Sternberg | (F) | April 25 | |
Mulhern Mulhern* |
Frankie Frances |
Brown Brown |
(F) (D) |
June 20 June 20 |
(Grand Junction, CO) (Colorado) |
Mutersbaugh* Mutersbaugh |
(F) (T) |
September 12 September 19 |
"Fred's daughter" "Fred's daughter" |
||
- N - | |||||
Neal | Arey Jane | Cantwell | (S) | September 20 | |
Nelson | Hans J. | (S) | November 8 | ||
Nepper* Nepper* |
Angie Angela |
(A) (A) |
July 26 August 9 |
(Exira, IA) |
|
Neuman* | (D) | February 14 | "Fred's baby" | ||
Newby | Thomas M. | (S) | March 15 | (Blue Springs, MO) | |
Newell* | J. G. | (S) | May 24 | ||
Niess | Mary Elizabeth Louise | (A) | April 26 | ||
- O - | |||||
O'Brien | Anna | McGuire | (A) | January 18 | |
Oliphant* | Otis | (F) | May 16 | "Mrs. Grant" / (Des Moines, IA) | |
- P - | |||||
Panghburn | Cyril | (A) | May 10 | ||
Pearson | Adamson | (D) | March 21 | "Mrs. Joseph" | |
Pearson* | Fannie | (D) | March 4 | (Indianola, IA) | |
Peat* Peat |
Jimmy James |
(F) (T) |
December 5 December 5 |
(Missouri) (Windsor, MO) |
|
Perrine | Nancy | Capps | (S) | August 9 | |
Pote* | Olive | (S) | November 1 | ||
Priddy* | (D) | March 7 | "Mrs. Oliver" / (Oklahoma) | ||
Purviance | Harriet H. | (D) | February 7 | (Des Moines, IA) | |
- Q - | |||||
- R - | |||||
Rafter Rafter |
Clara Ellen Clara Ellen |
Groves Groves |
(F) (D) |
April 11 April 18 |
|
Rafter* | Glen | (F) | March 28 | ||
Ray | Amanda | Stevens | (T) | November 14 | |
Reed Reed |
Samuel Samuel |
(T) (S) |
July 25 August 2 |
||
Renner* | D. A. | (F) | October 31 | (Chanute, KS) | |
Reno* | Jasper | (T) | September 26 | ||
Reynolds | Elijah J. | (S) | September 13 | (Chicago, IL) | |
Ridenour | Joseph Eli | (S) | April 26 | ||
Robinson | Rachel | (F) | October 13 | ||
Root Root |
Arminda Arminda |
Decker Decker |
(F) (T) |
November 21 November 28 |
|
Rosenbaugh | Franklin Marion | (D) | January 24 | ||
Rush | Polly Ann | Rodd | (D) | January 3 | |
Ruth | George | (S) | May 24 | ||
- S - | |||||
Sackett | Dallas Lyman | (D) | July 23 | ||
Sayles Sayles |
William O. W. O. |
(F) (D) |
February 14 February 21 |
(Prescott, IA) (Prescott, IA) |
|
Scheeler | William Hartmann | (A) | August 16 | (Stuttgart, AR) | |
Schwanebeck | Henry William | (F) (T) | December 12 | (La Junta, CO) | |
Schwyhart | Sophia | Adams | (S) | January 11 | |
Scull | Flossie May | (A) | September 13 | ||
Seeley* | (F) | June 13 | "Mrs. William" / (near Williamson, IA) | ||
Seeley | William B. | (T) | December 12 | ||
Seigfried Seigfried |
Guy M. Guy M. |
(T) (S) |
August 15 August 16 |
||
Seley | Lucretia Fidelia | Findley | (D) | June 13 | |
Sexsmith Sexsmith* |
Mathew Taylor M. T. |
(D) (F) |
June 13 June 20 |
||
Sexsmith* | Thad | (T) | September 20 | ||
Sexton | Mary Agnes | O'Leary | (F) (G) | October 3 | |
Sexton* | Minnie | (F) | September 26 | ||
Shaeffer* | (A) | September 6 | "Frank's baby" | ||
Shaver* Shaver* |
Mary |
(F) (D) |
May 2 May 4 |
"Mrs. Phillip" / (Massena, IA) (near Massena, IA) |
|
Shelledy | Metta | Thumb | (T) | February 15 | (Creston, IA) |
Sherwood* | Dorothy | (F) | May 25 | ||
Sisson* | (A) | April 26 | "Mrs. M. A." / (Baker City, OR) | ||
Smeeton | James | (D) (F) | June 20 | ||
Smith Smith* |
Erastus Almon Rasus Almon |
(S) (T) |
November 22 November 23 |
||
Spangler Spangler |
Sarah Sarah |
Couts |
(A) (A) |
February 1 February 8 |
(Des Moines, IA) (Des Moines, IA) |
Spaulding Spaulding |
Henry Monroe Henry Monroe |
(F) (D) |
May 2 May 4 |
||
Sproul* Sproul* |
Berle Burrell |
(D) (F) |
April 4 April 4 |
||
Stalker | Matilda | Rich | (S) | October 18 | |
Standley | Bryan A. | (T) | December 26 | ||
Standley* | Merna | (F) | October 3 | ||
Stewart* | (F) | July 25 | "Mrs. James" / (Nevinville, IA) | ||
Stewart* | Raymond | (D) | February 14 | ||
Stillman | William | (A) | October 18 | (North Branch, IA) | |
Stookey | Minnie | Thorn | (D) | July 11 | (Menlo, IA) |
Sturdy Sturdy Sturdy |
Jack John J. John J. |
(F) (T) (S) |
September 26 September 26 September 27 |
(Kansas City) (Argentine, KS) (Kansas City) |
|
Sullivan Sullivan |
Elizah B. Elijah |
(D) (F) |
January 10 January 10 |
||
- T - | |||||
Thompson | Sally | (T) | October 17 | ||
Tittle | Andrew Jackson | (S) | February 22 | ||
Tuttle Tuttle Tuttle* |
Ralph R. Ralph R. Ralph R. |
(F) (D) (A) |
May 2 May 4 May 10 |
||
Tuttle | Wesley | (S) | November 22 | ||
- U - | |||||
- V - | |||||
Valentine | (Judge) D. M. | (T) | August 15 | (Topeka, KS) | |
Van Horn | (T) | September 26 | "Mrs. Wm." | ||
Varley | Sarah | Cockram | (S) | June 7 | |
Vincill | Edith Gertrude | Paullin | (S) | August 2 | (Chicago, IL) |
- W - | |||||
Wall* | (S) | October 25 | "Wm.'s daughter" | ||
Walsworth* | (D) | February 28 | "Grandma" / (Edgely, ND) | ||
Wardlow | Mary J. | (S) | March 1 | ||
Warren | Margaret E. | Burge | (D) | February 21 | |
Warren | William | (F) | December 26 | ||
Weaver | Joseph | (S) | March 15 | (Perry, IA) | |
Webster | Emily J. | Miner | (S) | February 8 | |
West | Ruth | (S) | November 15 | (Cedar Rapids, IA) | |
Whitney | Nancy | (F) | January 31 | (Massena, IA) | |
Whittaker | Anna | (S) | June 21 | ||
Whittle | Patrick | (A) | September 13 | ||
Wilcox | Vernon | (T) | August 15 | (Columbia River, WA) | |
Willey | Cora | Hoops | (S) | April 26 | |
Wilshire | William | (S) | August 6 | (Atlantic, IA) | |
Wilson Wilson Wilson* Wilson |
Essie Essie Jane Essie J. |
Morrison Morrison Morrison Morrison |
(S) (D) (F) (S) |
April 12 April 18 April 18 April 19 |
"Mrs. J. H., Jr." |
Wilson | Lucy | (S) | September 27 | ||
Wilson | Rebecca Alice | (D) | May 16 | ||
Wise Wise |
Sarah Sarah |
Jackson Jackson |
(D) (F) |
April 23 April 25 |
"Sallie" "Aunt Sally" |
Wolfe | Elizabeth | Ellis | (D) | March 7 | |
Wright | Lizzie | Bailey | (S) | March 8 | |
- X - | |||||
- Y - | |||||
Young | Amy | (D) | February 21 | "Robert's 11-year-old" / (near Spaulding, IA) | |
- Z - |