Obituaries - 1923
From Adair County newspapers
Newspapers: | (A) Adair News | Adair | (1881-1971) |
(B) Bridgewater Times | Bridgewater | (1893-1960) | |
(C) Casey Vindicator | Casey | (1881-1971) | |
(F) Fontanelle Observer | Fontanelle | (1885-present) | |
(G) Adair County Free Press | Greenfield | (1907-present) | |
(S) Stuart Herald | Stuart | (1900-present) |
Surnames marked with an asterisk (*) are a death story, funeral or probate notice, NOT an obituary.
Last Name | First/Middle Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
---|---|---|---|---|---|
Abbott* | (G) | May 17 | "Mrs. J. A." | ||
Ahern* | Irene | (G) | December 6 | (Shannon City, IA) | |
Ahnen | Verna Marie | (G) | April 12 | ||
Aldrich | Maggie Ella | McNally | (G) | February 15 | |
Aldridge* | Edith Darline | (A) | November 16 | ||
Anderson Anderson |
Andrew Andrew C. |
(G) (C) |
February 8 February 8 |
||
Anderson | Margaret | Wilson | (G) | August 23 | |
Andre* | Mary Ann | (G) | December 20 | ||
Baker* | J. H. | (G) | March 15 | ||
Baker* | Will | (G) | January 4 | ||
Bakerink* | (G) | April 12 | "Mrs. Clyde" | ||
Bakerink* | (A) | March 9 | "Mrs. Gale's baby" / (Dexter, IA) | ||
Bakerink Bakerink* Bakerink Bakerink |
Gail Gale Gail Gail |
Dickey Dickey Dickey |
(A) (G) (A) |
March 7 March 9 March 15 March 16 |
(Dexter, IA) (Dexter, IA) |
Bakerink* | Inez | (G) | March 15 | ||
Bamsby* | (G) | August 30 | "Mrs. Ray" | ||
Barnard* | (G) | May 31 | "Ed's son" | ||
Barrowcliff | Ira H. | (G) | August 23 | ||
Bartow* | Margaret Ann | (G) | March 1 | ||
Bartow | Mary | (G) | April 5 | (Norwalk, IA) | |
Beaman* Beaman |
Flora Ines |
Horn |
(G) (G) |
June 21 June 28 |
"Mrs. Vern" |
Bean | Mary Jane | Morrison | (C) | March 29 | |
Beatty* | Emma C. | (G) | March 29 | ||
Beer* Beer Beer* |
Vincent Edward Vincent Edgar Vincent |
(A) (A) (A) |
December 14 December 21 December 21 |
(Omaha, NE) (Omaha, NE) |
|
Belding* | Vinetta | (G) | February 1 | ||
Bennett* | (G) | November 15 | "Mrs. Fred" | ||
Bennett | Rose Marie | (A) | August 3 | ||
Benton* | (A) | February 23 | "Frank's infant son" | ||
Benton | Levi | (A) | March 9 | ||
Bethel* | Jennie | (G) | February 1 | ||
Bissell* | Irene | (G) | November 1 | ||
Bitcon* Bitcon Bitcon* |
Samuel Samuel Samuel |
(G) (G) (G) |
February 8 February 15 March 1 |
||
Black | Keith | (G) | June 17 | (St. Charles, IA) | |
Blakesley | Paul H. | (G) | January 25 | ||
Bodger* | James | (G) | September 27 | ||
Bohling* | (G) | April 5 | "Anna's grandson" | ||
Bolz* | Anna Kathrina | (G) | March 22 | ||
Booher* | Henry | (G) | March 22 | ||
Bower | (G) | August 2 | "Martin's sister-in-law" | ||
Boyd* | (A) | February 2 | "Mrs." / (Menlo, IA) | ||
Brandt* | (A) | January 19 | "Mrs. August, Jr." / (Des Moines, IA) | ||
Breeling* | Asinall | (G) | September 13 | ||
Brewer* | George | (G) | November 22 | ||
Bross* | J. P. | (G) | June 28 | (Ft. Dodge, IA) | |
Bubb* | Everett | (G) | July 19 | (Lenox, IA) | |
Buchanan* | James L. | (C) | May 10 | (Council Bluffs, IA) | |
Burgett* Burgett |
Alpharetta |
(G) (G) |
May 17 May 24 |
"Mrs. W. B." |
|
Burtt* | (A) | October 5 | "Mrs. Ed's relative" / (Omaha, NE) | ||
Caddock Caddock Caddock* |
Clella Claire Clara Clara |
(G) (A) (C) |
August 9 August 10 August 16 |
(Anita, IA) (Anita, IA) |
|
Cafferty | Dorothy | Bohling | (G) | July 26 | |
Cahow* | Hiram | (G) | November 15 | ||
Caltrider* | Myton | (C) | July 26 | (Bryan, OH) | |
Campbell | J. I. | (G) | October 4 | ||
Carlyle | John Smith | (G) | March 15 | ||
Carney | Robert | (A) | December 7 & 14 | (Alma, KS) | |
Carpenter | Raymond | (A) | August 10 | ||
Carstens | Dale John | (A) | May 11 | ||
Carter* Carter |
A. C. Alfred C. |
(G) (G) |
May 3 May 10 |
||
Carter | Eliza Ann | (G) | April 19 | (Chariton, IA) | |
Carver* | Minnie | (G) | March 29 | ||
Casteel | Leonard | (G) | July 12 | (north of Massena, IA) | |
Chambers | John | (G) | December 20 | ||
Charles | (G) | April 19 | "Elmer's baby" | ||
Chatfield* Chatfield |
Roxana |
Edson |
(A) (C) |
March 8 March 8 |
"Grandma" (Guthrie Center, IA) |
Christensen | Lorena Maxine | (G) | September 6 | ||
Clark | V. R. | (G) | February 8 | ||
Clausen* | (G) | January 25 | "Mr." | ||
Clayton | Fern Marie | (G) | March 15 | ||
Coffman | Harry C. | (G) | October 18 | ||
Cole | William Ephram | (G) | November 15 | ||
Collins | Deborah | Bunce | (G) | December 6 | |
Coltrain | Lulu | Gary | (G) | April 5 | |
Conard* | Hazel | (G) | November 8 | ||
Connell* | Isa | (G) | February 15 | (Los Angeles, CA) | |
Conway* | (A) | June 8 | "Ernest's infant girl" | ||
Cooper | (A) | April 20 | "Mrs. S. F." | ||
Couch | Gertrude | (G) | September 6 | ||
Coulter | Maggie May | (G) | March 15 | ||
Craig* Craig |
Marie |
Roher |
(G) (G) |
November 22 November 29 |
"Mrs. J. D." |
Crawford* | (G) | March 15 | "Mrs. Charley" | ||
Crawford Crawford Crawford |
P. M. Philander M. Philander M. |
(A) (G) (A) |
January 5 January 18 January 19 |
(Indiana) (Linnsburg, IN) |
|
Creighton | George | (C) | September 27 | (Clarinda, IA) | |
Culver | Alfred | (G) | December 6 | (Clarinda, IA) | |
Culverson | (Dr) Frank P. | (G) | April 26 | ||
Daley | Robert | (G) | July 26 | ||
Daman Damman Damman |
John John John Frederick Ludwig |
(G) (A) (A) |
April 5 April 6 April 13 |
||
Dannen* | Susan | (C) | January 11 | (Grinnell, IA) | |
Dashbaugh | Katie | Sherman | (A) | May 11 | (San Antonio, TX) |
DeMaranville | That F. | (G) | March 29 | (Atlantic, IA) | |
Dermody* Dermondy |
Catherine Catherine |
Brogan |
(G) (C) |
July 12 July 12 |
|
Dewees* | D. | (G) | July 12 | ||
Dick | Alva | (G) | March 1 | (Creston, IA) | |
Dickey* | Dave | (G) | August 30 | ||
Dickey Dicky Dickey |
Guy Guy A. Guy Albert |
(G) (A) (A) |
April 5 April 6 April 13 |
||
Dickey* | L. E. | (G) | April 12 | ||
Dory* | Howard | (G) | March 1 | ||
Downing* | Albert L. | (G) | June 7 | ||
Drake* Drake |
Will W. W. |
(G) (G) |
June 7 June 14 |
||
Drew Drew |
Henion H. 'Barney' Henion |
(G) (G) |
October 11 October 18 |
||
Duncan Duncan |
William Thomas (Dr) W. T. |
(C) (G) |
January 18 January 25 |
||
Duthie* | (A) | Janury 26 | "Vernon's mother" / (Cleveland, OH) | ||
Dwigans Dwiggans* |
Sarah Jane |
Root |
(G) (C) (A) |
February 1 February 2 |
"Mrs." |
Eagen | John Dedmar | (A) | May 25 | ||
Emerson* | Sophia P. | (G) | June 21 | ||
Endres | Robert | (G) | January 18 | ||
Erbes | George | (G) | May 10 | ||
Estell | Amanda Elizabeth | Carter | (G) | June 21 | |
Evans* | Charles A. | (G) | March 29 | ||
Evans* | David J. | (G) | March 29 | ||
Evans* Evans |
Jane |
Lewes |
(A) (A) |
February 16 February 23 |
"Mrs. M. L." |
Ewing* | Elizabeth | (G) | April 19 | ||
Fagan | Eugene | (C) | Nov 29 & Dec 6 | ||
Fay* Fay* |
(G) (C) |
March 15 March 22 |
"Lawrence's child" "Lawrence's infant grandson" |
||
Feerer | Francis Archelia | Brownlee | (G) | November 22 | |
Ferber | Henry William | (G) | April 19 | ||
Finck* Finck |
Fred Frederick John |
(G) (G) |
May 3 May 10 |
(Des Moines, IA) |
|
Firoved | John S. | (A) | May 4 | (Chicago, IA) | |
Fisher | Susan | (G) | August 16 | ||
Foote | Dorinda E. | Mills | (G) | March 22 | (Creston, IA) |
Foreman* | Freddie | (G) | January 25 | ||
Friend | Douglas Miles | (G) | November 1 | (Defiance, NE) | |
Fritz Fritz* |
(G) (A) |
March 29 March 30 |
"Martha's infant son" "Albert's infant" |
||
Fritz* Fritz Fritz |
Martha Martha Louise |
Burg Burg Burg |
(F) (G) (F) |
March 22 March 29 March 29 |
"Mrs. Albert" |
Funke | Ernest | (G) | December 27 | ||
Gander* | Ernest | (G) | April 26 | ||
Garrett | Florence E. | Shaffer | (G) | February 1 & 8 | (Linden, IA) |
Gerardi* | Albert | (G) | February 8 | ||
Girard* Girard |
J. P. Joseph P. |
(G) (G) |
March 22 March 29 |
(Roswell, NM) (Roswell, NM) |
|
Givin | Samuel B. | (A) | April 13 | ||
Gordon | Ernest | (G) | July 26 | ||
Gordon Gordon |
Lilah Lilah M. |
Holliday |
(G) (G) |
June 7 June 14 |
"Mrs. Leo" |
Gordon | Natalie | Brosius | (A) | April 27 | (Des Moines, IA) |
Gordon | William | (G) | November 29 | (Oelwein, IA) | |
Graham | William S. | (A) | September 28 | (Morgan, UT) | |
Gransberry | (A) | February 16 | "Mrs. E. L." / (Des Moines, IA) | ||
Gray | Myrtle | Vandivier | (G) | March 15 | (Council Bluffs, IA) |
Gross* | August | (G) | May 3 | ||
Gross | Lorenz | (G) | May 10 | ||
Gustin | Ed | (A) | August 17 | (Colfax, IA) | |
Gwin/Given | Samuel B. | (G) | February 26 | (Minneapolis, MN) | |
Hager | A. L. | (G) | February 1 | (Des Moines, IA) | |
Hall | (G) | June 28 | "Albert's child" / (Guthrie Co., IA) | ||
Hannon | Margaret | Kelley | (A) | May 18 | |
Hare | Anna | (A) | March 30 | ||
Harsh* | (Hon) J. B. | (G) | June 28 | (Creston, IA) | |
Hartley | Arthur Leroy | (G) | November 15 & 22 | ||
Hartley | Otis | (G) | December 6 | ||
Heiser | George H. | (G) | December 20 & 27 | ||
Held* Held* Held |
Adelheit Adelneit |
Mangels |
(G) (G) (G) |
November 22 November 29 December 6 |
"Mrs. Marx" |
Hemphill | Elinor | Montgomery | (G) | June 17 | |
Herman | Frank | (A) | June 22 | ||
Herr* | Lee Paul | (G) | January 18 | ||
Hickman* | (G) | August 30 | "Mrs. Richard" | ||
Hill* | (G) | March 29 | "Mrs. Harry W." | ||
Hill* | Harry W. | (G) | March 29 | ||
Hill* | John | (G) | June 28 | ||
Hill* Hill |
Sarah A. Sarah A. |
Hoskins Hoskins |
(G) (G) |
March 22 March 29 |
(Henry Co., IL) |
Hillman | Thomas | (C) | November 22 | ||
Hocamp | John Henry | (A) | July 13 | ||
Holmes | William | (G) | June 21 | ||
Hopkins Hopkins |
Harlan Harlan |
(G) (A) |
November 1 November 2 |
||
Hoskins* | (G) | March 29 | "Mrs. Richard" | ||
Hoskins | Bruce L. | (G) | June 21 | ||
Hoskins* | Thomas A. | (G) | December 20 | ||
Hoskins | Willis B. | (G) | December 20 | ||
Huddleson* Huddleson |
Sophia Anna |
Roberts |
(G) (G) |
December 13 December 20 |
"Mrs. Henry" |
Hughes | Thomas B. | (C) | January 25 | (Iowa City, IA) | |
Humphrey* | Regina | (A) | November 16 | (St. Joseph, MO) | |
Iler | Amanda R. | Silverthorn | (G) | June 7 | (near Macksburg, IA) |
Ireland* | (G) | February 15 | "Mrs. George" | ||
Irish* Irish* |
Mary |
(A) (A) |
February 9 February 16 |
(Peoria, IL) "Mrs." / (Peoria, IL) |
|
Jack* | (G) | February 8 | "Mrs. S. A." | ||
Jacobson | Donald Lee | (C) | March 29 | ||
Jobes* | George A. | (G) | June 7 | ||
Jobes | Noel | (A) | March 2 | ||
Johnson* | John | (G) | June 17 | ||
Johnson | Earnest Clifton | (C) | August 23 | ||
Johnson | Minnie | (A) | May 25 | (Omaha, NE) | |
Johnson* | Ories | (A) | June 22 | (Avoca, IA) | |
Johnson* Johnson |
R. L. Rezin L. |
(G) (G) |
November 22 November 29 |
||
Johnston* Johnston |
Nancy Jane |
(G) (G) |
April 12 April 26 |
"Mrs. J. K." / (Rocky Ford, CO) (Rocky Ford, CO) |
|
Jones* | (A) | March 16 | "Fred's baby girl" | ||
Josephsen* | Jorgan | (G) | January 18 | ||
Julian | (G) | May 10 | "Mrs. Albert" | ||
Kading Kading |
Blance Louise Blanche |
(C) (G) |
November 1 November 8 |
||
Kauffman* | John | (A) | March 23 | ||
Keesey* | Asbury Guy | (G) | November 8 | ||
Kelley | Thos. F. | (A) | June 8 | ||
Kelly Kelly |
Peter Peter |
(A) (A) |
August 10 August 17 |
||
Kimer* | Grant L. | (G) | September 13 | (Warren Co., IA) | |
King | Emma | Swisher | (G) | May 31 | |
Kirkhart | Overmyer | (C) | December 13 | "Mrs. George" / (Los Angeles, CA) | |
Kirkwood* | (G) | January 12 | "Mrs. J. M.'s mother" | ||
Klahs | Barbara C. | (C) | June 7 | (Rushville, NE) | |
Klahs | John | (C) | August 23 | ||
Kline* | Dale | (A) | August 31 | ||
Kopp* | Henry | (G) | June 17 | ||
Kroeger | Tena | (A) | November 2 | (Leroy, KS) | |
Kuester | Otto August | (A) | March 2 | ||
Kurtz | Henry | (G) | May 24 | ||
Lalley | (A) | June 8 | "Mrs. Patrick" | ||
Lalley Lalley |
Mary Mary |
Kelley Kelly |
(C) (A) |
June 21 June 22 |
|
Lalley Lalley Lalley |
Patrick Patrick Patrick |
(G) (A) (C) |
April 12 April 13 & 20 April 19 |
||
Lamb* Lamb |
Katherine Helen Katherine Helen |
Campbell |
(G) (G) |
September 20 October 4 |
|
Langbehn | Rosa Esther | Vogel | (C) | March 29 | |
Lattin* | Howard | (G) | March 29 | ||
Laude* | James F. | (G) | March 29 | ||
Lee Lee |
Margaret Jean Margaret Jean |
Furn Furne |
(C) (A) |
December 20 December 28 |
"Mrs. Delbert" |
Lenon Lenon* |
Peter H. (Capt) P. H. |
(A) (G) |
May 4 May 10 |
||
Limbaugh* | (A) | June 1 | "Henry's cousin" / (Illinois) | ||
Lint* | David | (G) | June 21 | ||
Lint | Emily Ellen | (G) | January 18 | (Washington, DC) | |
Lint | Mary Ellen | Hamilton | (C) | January 11 | |
Lischer* | Andrew | (G) | July 19 | ||
Livingston* | (G) | October 18 | "Mrs." | ||
Lohafer* | Ida E. | (G) | March 29 | ||
Lombard* Lombard |
Frances Naomi |
Merrill |
(G) (G) |
October 4 October 11 |
"Mrs. Charley" |
Long | W. H. | (C) | January 4 | ||
Lovell* Lovell* |
Donald |
(G) (A) |
July 5 July 6 |
"Milo's infant son" |
|
Lydon | Martin | (C) | January 4 | ||
Lyons | Marten P. | (C) | January 11 | ||
Maas Maas |
Ruby Ruby Faye |
(C) (C) |
November 22 November 29 |
||
Madden | Mildred | (G) | August 2 | (Lenox, IA) | |
Madison | John | (G) | September 6 | ||
Mahoney | Abbie | (A) | May 18 | ||
Mapes* | Gladys | (G) | November 29 | ||
Maranville | F. | (G) | March 22 | ||
Marean* | Henry | (A) | November 23 | (Dakota) | |
Marquart* | Sam | (G) | May 17 | ||
Marshall | Alpheus Arthur | (C) | February 22 | ||
Martin* | W. Clyde | (G) | June 17 | ||
Mathisin* | Forrest | (G) | February 8 | ||
McCaffery* | (G) | March 22 | "Arthur's daughter" | ||
McCallon* | (G) | May 17 | "Mrs. F. C." | ||
McCampbell | James L. | (G) | October 4 | ||
McCampbell* | I. A. | (G) | October 4 | ||
McClain | Amy L. | Purdy | (G) | June 28 | |
McClure | C. S. | (G) | November 8 | (Sheridan, WY) | |
McDermid* | P. | (G) | March 29 | ||
McEvoy* | Ellen | (G) | March 22 | ||
McFee | Thomas | (G) | May 24 | (Calgary, Alberta, Canada) | |
McMillen | Emma Esther | Luers | (G) | September 13 | |
McNally | Maggie Ella | Aldrich | (C) | February 15 | |
Meisenheimer* Meisenheimer |
Nina Ethel |
Smith |
(G) (G) |
November 22 December 6 |
"Mrs. John" |
Menefee | John | (A) | February 23 | (Atlantic, IA) | |
Meredeth | Ed | (G) | May 10 | (Gravity, IA) | |
Milhollan | Victoria | Lynn | (G) | November 1 | (Almenia, KS) |
Miller | Paul C. | (G) | November 8 | (Des Moines, IA) | |
Moffit* | (A) | August 17 | "Mr." / (Colfax, IA) | ||
Moore* | Nathan | (G) | April 26 | ||
Morrison* | Donald | (A) | August 3 | (Redfield, IA) | |
Muan | Blanche | (C) | June 28 | (Omaha, NE) | |
Mulhern Mulhern* |
John D. John D. |
(G) (G) |
March 1 March 15 |
||
Mullen | (Rev) T. J. | (A) | March 16 | (Des Moines, IA) | |
Mulvihill | (A) | December 14 | "(Rev) Daniel F.'s father" / (Des Moines, IA) | ||
Murray | Emily Jane | Dunlavy Campbell | (G) | July 12 | |
Needles* | Peggy | (G) | May 31 | ||
Newbury Newbury |
Martha Martha Ellen |
Evans Evans |
(G) |
November 1 |
|
Nichols | Dave | (G) | November 8 & 15 | (Creston, IA) | |
Nielsen Nielson Nielsen* |
Peter Peter Peter |
(G) (A) (G) |
March 15 March 16 March 22 |
||
Noble Noble |
Lizzie Lizzie S. |
(C) (G) |
January 11 January 18 |
(Des Moines, IA) |
|
Norman* | Abner | (G) | January 11 | ||
Norman* | C. M. | (G) | March 29 | ||
Norris | Ross | (A) | January 26 | (Valley Junction, IA) | |
Olinger | Gladys | (G) | January 18 | (La Junta, CO) | |
Onken | William Rhinehart | (G) | June 21 | ||
Oswalt* | (G) | June 21 | "Mrs. Oliver" / (Adel, IA) | ||
Otis | Susan Paridan | Clayton | (G) | November 8 | (Des Moines, IA) |
Parlee | William E. | (G) | March 8 | ||
Parmley* | Myron | (G) | July 5 | (Atlantic, IA) | |
Parrish | Ella J. | Doig | (G) | December 20 | |
Parrish | John E. | (G) | December 20 | ||
Parrott Parrott* |
Cara Bell |
Walter |
(G) (A) |
June 28 June 29 |
"Mrs. Charles" |
Patterson* Patterson |
Carrie |
Spaulding |
(G) (G) |
July 5 July 12 & 19 |
"Mrs. Herman" |
Peers* | Jennie | (G) | October 25 | ||
Perry* | E. O. | (A) | July 20 | (Audubon Co, IA) | |
Perry* Perry |
Roseanna |
Ramsay |
(G) (G) |
March 22 March 29 |
"Mrs." |
Peterson | Herbert Eugene | (G) | December 27 | ||
Peterson | Peter | (G) | October 11 | ||
Pinkerton* | Armatha | (G) | March 29 | ||
Pinkerton* | Carnathan | (G) | January 18 | ||
Piper* Piper Piper* |
O. J. Orestus John O. J. |
(G) (G) (G) |
March 22 March 29 May 24 |
||
Plymesser | Olive Velma | (G) | January 25 | ||
Pope* | (A) | January 19 | "Dorsey's grandfather" | ||
Porter* | Ward W. | (G) | May 24 | ||
Power | Helen Rose | (G) | March 22 | ||
Prewitt* | (G) | July 5 | "Mrs. Wilson | ||
Pry* | (A) | February 23 | "Mrs. Wm." / (Mauch Chunk, PA) | ||
Pugh | C. C. | (A) | October 5 | ||
Purdom* | Margaret Maxine | (G) | February 22 | ||
Rabe | Roy | (G) | January 18 | ||
Rafter | Guy | (G) | June 14 | ||
Ratliffe* | Thomas Ray | (G) | March 15 | ||
Reed* | H. T. | (G) | February 15 | ||
Rice* | Mary D. | (G) | November 1 | "Mrs. G. G." | |
Robertson* | John | (G) | January 25 | ||
Rogers* | Abe | (G) | March 29 | ||
Rogers Rogers* |
William David William |
(G) (G) |
January 25 March 29 |
(Arvada, CO) |
|
Rosenbaugh | (G) | February 8 | "Charlie's child" | ||
Rowe* | Will | (G) | October 11 | ||
Sachau* | George | (A) | January 5 | (Glenwood, IA) | |
Saltgiver | J. A. | (C) | September 20 | ||
Saylor* | Hiram | (G) | June 7 | ||
Schlotterbeck* | Earl | (A) | May 25 | (Norway, IA) | |
Schneck Schneck* |
Jennie A. |
(A) (G) |
March 30 April 5 |
"Mrs. Chas. E." |
|
Scholes* | (G) | March 8 | "Mrs. George" | ||
Schubert* | Anna | (G) | March 29 | ||
Schulz* Schulz |
Otto Otto A. |
(G) (G) |
April 26 May 10 |
||
Scott* | James | (G) | March 15 | (Omaha, NE) | |
Sears* | Lincoln | (G) | March 1 | ||
Seeley | (C) | April 12 | "Mrs. Del" / (Washington, NE) | ||
Shear | Romaine | (G) | October 18 | ||
Sheeder* Sheeder |
Harry Harry |
(A) (A) |
December 14 December 21 |
(Guthrie Co., IA) |
|
Sherman | John Frederick | (A) | November 30 | ||
Shinn | Thomas Jefferson | (G) | June 21 | ||
Shuck | John Milton | (C) | October 4 | ||
Silverthorne | Alvin D. | (G) | December 20 | (Council Bluffs, IA) | |
Silverthorne | Sarah M. | Silverthorn | (G) | June 14 | |
Sines* | John | (A) | April 27 | (Chelan, WA) | |
Sinner | Margaret L. | (G) | August 9 | ||
Smith | Robert A. | (C) | November 29 | ||
Smith* | Wm. | (G) | January 11 | ||
Sowers | Dewitt | (G) | March 1 | ||
Spurgeon Spurgeon* |
Francis L. T. L. |
(G) (G) |
May 17 May 21 |
||
Standley* Standley |
Sarah Melissa |
Lilly |
(G) (G) |
March 29 April 5 |
"Mrs. Aaron" |
Stanton | Joe | (A) | February 2 | (Des Moines, IA) | |
Starke | (G) | June 17 | "(Rev) F.S.'s father" | ||
Stillwell | Angelina | (A) | January 5 | ||
Stone | (G) | November 1 | "Mr." | ||
Strittmatter | Barbara C. | Klahs | (C) | June 7 | (Rushville, NE) |
Stuart* | Marion | (G) | January 25 | ||
Sulgrove | Minerva | (G) | July 26 | ||
Sweeney | Peter | (G) | September 13 | ||
Sweet* | (Dr) H. | (G) | July 5 | ||
Sylvester* | (G) | January 25 | "Mr." | ||
Theobald | Sarah E. | Launder | (G) | November 8 | |
Thomas* | Emily | (G) | December 20 | ||
Thompson Thompson |
Adelbert Adelbert |
(G) (A) |
January 18 January 26 |
||
Thompson | Clara | Henderson | (G) | August 23 | (Tampa, FL) |
Thompson* | John | (G) | April 19 | ||
Tickner* | Floyd George | (G) | April 5 | ||
Timmons Timmons |
Ella J. |
Betts | (C) (C) |
August 16 August 23 |
"Mrs. Walter" |
Tipling* | (A) | March 9 | "Mrs. Wm.'s mother" / (Comanche, IA) | ||
Tomlinson Tomlinson |
Bessie |
Crawley |
(C) (C) |
March 1 March 8 |
"Mrs. Check" |
Tracy* | (G) | April 5 | "Jim's brother" | ||
True* True |
May May |
Jordan |
(G) (A) |
June 7 June 15 |
|
Trumbull | James M. | (A) | December 28 | ||
Turpin* | Frank | (G) | November 8 | ||
Uhlig Uhlig |
Herman Herman |
(A) (G) |
April 13 & 20 April 26 |
||
Underwood Underwood |
Rufus Rufus |
(G) (A) |
August 2 & 9 & 16 August 3 |
||
Van Horn Van Horn |
Will William |
(G) (G) |
October 4 October 11 |
(Minnesota) (Brainard, MN) |
|
Volz* | Christopher | (G) | Jan 18 & Feb 8 | ||
Wagner | Samuel | (G) | March 22 | ||
Wahlert | Jurgen Henry | (A) | November 23 | (Exira, IA) | |
Walsh* | (A) | February 9 | "Mrs. Frank's brother" / (Booneville, IA) | ||
Walter Walter |
Virginia |
Hall |
(G) (G) |
January 25 February 2 |
"Mrs. J. F." |
Waltz | Sarah Jane | Gravatt | (G) | April 12 | |
Wambold* | Elmer C. | (G) | March 29 | ||
Warrior* | Robenia | McNeil | (G) | August 23 | "Mrs. Geo." / (Des Moines, IA) |
Warwick | Theodosia Lalula | Payne | (C) | September 13 | |
Weaver Weaver Weaver* |
Helen Leona Helen Helen |
(G) (A) (C) |
August 9 August 10 August 16 |
(Anita, IA) (Anita, IA) |
|
Weaver | Solomon | (A) | July 6 | ||
Weber | John C. | (G) | March 22 & 29 | ||
Wegner | Mary | Schlotterbeck | (A) | March 9 | |
Welch* | Fern | (C) | January 4 | (Menlo, IA) | |
Wesack | Henry | (G) | December 14 | (Guthrie Co., IA) | |
White | A. | (G) | March 1 | ||
Wickey Wickey Wickey* |
Milo Milo Milo |
(G) (A) (C) |
August 9 August 10 August 16 |
||
Wiley* | (G) | September 20 | "Mrs. Geo." | ||
Williams | J. D. | (G) | March 22 | ||
Wilson* Wilson |
Mary Jane |
Chambers |
(G) (G) |
July 19 July 26 |
"Mrs. Dave" |
Wilson* | Midie D. | (G) | March 29 | ||
Wilson | Oscar Lewis | (C) | March 15 | ||
Witham | G. A. | (G) | May 10 | ||
Wood | Joel C. | (G) | August 23 | ||
Worley* | R. L. 'Dick' | (G) | July 5 | (Atlantic, IA) | |
Wright Wright* |
Odessa Odessa |
Williams |
(G) (A) |
January 4 January 5 |
(Yakima, WA) |
Yeager | Rilla | (G) | March 29 | ||
Zaman | Frank | (G) | March 8 | ||
Zelcer* | Mejer | (G) | April 12 | ||
Zimmerman* | (G) | November 1 | "Roy's infant" |