Obituaries - 1960
From Adair County newspapers
Newspapers: | (A) Adair News | Adair | (1881-1971) |
(B) Bridgewater Times | Bridgewater | (1893-1960) | |
(C) Casey Vindicator | Casey | (1881-1971) | |
(F) Fontanelle Observer | Fontanelle | (1885-present) | |
(G) Adair County Free Press | Greenfield | (1907-present) | |
(S) Stuart Herald | Stuart | (1900-present) |
Surnames marked with an asterisk (*) are a death story, funeral or probate notice, NOT an obituary.
Last Name | First/Middle Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
---|---|---|---|---|---|
Ahnen | Charles Christian | (G) | November 23 | ||
Ahnen Ahnen |
Myrtle Myrtle Hattie |
Gibb |
(G) (G) |
November 16 November 23 |
|
Allison Allison |
Russell Russell M. |
(G) (G) |
February 3 & 10 February 17 |
||
Andersen | Helena | (G) | June 1 | (Brayton, IA) | |
Anderson | Carl William | (G) | June 29 | ||
Andrews | Charles E. | (G) | Jan 27 & Feb 3 | (Cedar Rapids, IA) | |
Anstey | (G) | March 30 | "Mrs. Fred" / (Corning, IA) | ||
Arlin | Samuel | (G) | January 20 | (Detroit, MI) | |
Augustine | Florence | Johnson | (G) | December 21 | (Adel, IA) |
Baier | Edward | (G) | July 6 | (Rapid City, SD) | |
Bakerink | Ira A. | (G) | March 23 & 30 | ||
Bakerink | Ruth | (G) | November 30 | (Des Moines, IA) | |
Ball Ball |
Essie Essie Claudia |
Lane |
(G) (G) |
March 2 March 9 |
|
Basham Basham |
Arthur F. Arthur Wallace |
(G) (G) |
July 13 July 20 |
(Cedar Rapids, IA) (Cedar Rapids, IA) |
|
Bathurst* | Joe | (S) | June 12 | ||
Bauer | August | (G) | March 2 | ||
Beaman | Roy C. | (G) | February 3 | (Lincoln, NE) | |
Beck | Margaret Bell | (G) | May 4 | (Chicago, IL) | |
Belcher* | Snyder | (G) | April 20 | "Mrs. Wyatt" / (Superior, WI) | |
Belcher | Jasper | (G) | July 26 | (Des Moines, IA) | |
Blazek | LeRoy R. | (G) | June 1 | (Creston, IA) | |
Bohan | Edward P. / Edward Philip | (G) | July 6 | ||
Bohling | Rose | Ayers | (G) | August 17 | (Mason City, IA) |
Bolger Bolger |
Gaylord Gaylord B. |
(G) (G) |
August 3 August 10 |
(California) (Glendale, CA) |
|
Bowers Bowers |
Maud E. Maud Evelyn |
Jackson |
(G) (G) |
June 29 July 6 |
|
Brentnall* | Vetterick | (G) | January 13 | "Mrs. Thomas" | |
Brower | Ella | Sexton | (G) | March 30 | (Clarinda, IA) |
Brown | Raymond E. | (G) | February 3 | (Oakville, IA) | |
Bunce | Lynette Kay | (G) | June 1 | (Des Moines, IA) | |
Campbell | Orma | (G) | January 20 & 27 | (Creston, IA) | |
Caple | John M. | (G) | March 9 | (Beliot, KS) | |
Carson* | Maude | (G) | June 6 | (Creston, IA) | |
Christensen Christensen Christensen |
Lela Lela Elizabeth |
Dorsey Dorsey |
(G) (G) (G) |
May 18 May 25 June 1 |
(Des Moines, IA) "Mrs. Walter" / (Des Moines, IA) (Des Moines, IA) |
Clayton Clayton |
Paul Paul V. |
(G) (G) |
May 18 May25 |
||
Coleman | Lester | (G) | July 26 | (Dexter, IA) | |
Coleman | Mary Ida | Shaver | (G) | January 27 | |
Collins | Florence | (G) | October 19 | (Guthrie Co., IA) | |
Conley | William H. | (G) | December 21 | (Iowa City, IA) | |
Connell | Smith A. | (G) | August 24 | (Albuquerque, NM) | |
Connell Connell |
Stella Stella |
Silverthorn |
(G) (G) |
January 13 January 20 |
|
Cortner | Rose | (G) | February 3 | ||
Coulter | Otto F. | (G) | September 7 & 14 | (Des Moines, IA) | |
Cozard | Blanche | Wiley | (G) | May 25 | |
Craven | John H. / John Henry | (G) | February 3 | ||
Cunningham Cunningham |
J. W. 'Will' James William |
(G) (G) |
January 27 February 3 |
||
Davis Davis |
W. W. Willie Willard |
(G) (G) |
September 21 September 28 |
(Kent, IA) (Kent, IA) |
|
Dickey Dickey |
B. Ray B. Ray / Bertie Ray |
(G) (G) |
September 14 September 21 |
(Dexter, IA) (Dexter, IA) |
|
Dilley | Perle | Van Slyke | (G) | April 20 | |
Doud Doud |
Mary E. Mary Ellen |
Lydon Lydon |
(G) (G) |
August 3 August 17 |
(Des Moines, IA) (Des Moines, IA) |
Downing* | Otho | (G) | June 22 | ||
Drey | Theresa | Lillie | (G) | June 22 & 29 | (Long Beach, CA) |
Duben | Joseph J. | (G) | May 25 | (Creston, IA) | |
Dunn | Wallace | (G) | January 20 | (Ogden, UT) | |
Eagen | Daisy | (G) | October 5 | (Spokane, WA) | |
Eatinger | Clark | (G) | November 2 | (Portland, OR) | |
Eatinger | Glen M. | (G) | March 2 & 9 | ||
Eblen | Benjamin Harrison | (G) | February 10 | (St. Olaf, MN) | |
Eggers | Vogel | (G) | June 1 | "Mrs. H. F." / (Waterville, MN) | |
Eversull | Jessie May | Seeley | (G) | December 14 | (Redfield, IA) |
Fay | Delbert Owen | (G) | October 12 | ||
Fessler | Glenn | (G) | May 25 | ||
Finnegan | Joseph | (G) | February 17 | (Guthrie Center, IA) | |
Finnegan | Thomas | (G) | March 30 | (Guthrie Center, IA) | |
Ford | Rita Kay | (G) | September 14 | (Des Moines, IA) | |
Foster | Nanny Mable | Priddy | (G) | January 13 | (Creston, IA) |
Frederick | G. M. | (G) | February 17 | (Grand Junction, CO) | |
Freeman | John T. | (G) | March 16 | (Winterset, IA) | |
Friend | Wilber 'Bud' | (G) | March 9 | (Council Bluffs, IA) | |
Fust | Henry | (G) | July 13 | ||
Gardner | Clara Ellen | McGlothlen | (G) | February 3 | (Dexter, IA) |
Gaskell | M. G. | (G) | June 8 | ||
Gibb Gibb |
Myra Myra Belle |
Edsal |
(G) (G) |
May 4 May 11 |
"Mrs. Frank" |
Gibson | Floyd T. | (G) | December 28 | (Cleveland, OH) | |
Gibson Gibson |
Lillie B. Lillie B. |
Britton |
(G) (G) |
May 25 June 1 |
|
Gillespie | Raymond R. | (G) | June 28 | (Tucson, AZ) | |
Glasscock | Bert | (G) | December 7 | (Guthrie Center, IA) | |
Glassinger | Bessie | Showers Wallace | (G) | October 19 | (Creston, IA) |
Goodale | Beecher | (G) | June 1 | (Iowa City, IA) | |
Gordon | John | (G) | April 27 & May 4 | (Des Moines, IA) | |
Graves | Charles C. | (G) | December 21 | (Des Moines, IA) | |
Graves Graves |
Daisy B. |
Shirk |
(G) (G) |
June 15 June 22 |
"Mrs. Roy" |
Gray | Harvey L. | (G) | October 26 | (Des Moines, IA) | |
Griffey | Theodore Ellis 'Ted' | (G) | December 21 | ||
Griffith | Jame Chauncey | (G) | December 21 | (Atlantic, IA) | |
Griffith | Lou | Thompson | (G) | February 3 | (Corning, IA) |
Gustason | Severin | (G) | July 6 & 13 | (Creston, IA) | |
Haaf | Fred | (G) | March 30 | (near Arispe, IA) | |
Hadley Hadley |
Dell Delman Elty |
(G) (G) |
November 23 December 7 |
(Creston, IA) |
|
Hager | Dan | (G) | March 9 | ||
Hager | Esther | (G) | April 27 | (Sleepy Eye, MN) | |
Halderman* | Frank G. | (G) | December 14 | (Omaha, NE) | |
Hall | Frank Gerald | (G) | June 29 | (near Tipton, IA) | |
Hall Hall |
Jay Jay Clyde |
(G) (G) |
June 22 July 6 |
(Riverside, CA) (Riverside, CA) |
|
Hamilton* | Ira | (G) | February 17 | ||
Hansen Hansen |
G. B. 'Hans' Gweldon B. |
(G) (G) |
January 27 February 3 |
||
Hardin Harden |
C. E. (Clarence) Clarence Edwin |
(G) (G) |
August 24 August 31 |
||
Hardin | Miles V. | (G) | June 1 | ||
Hardisty Hardisty |
Wilma Grace |
Evans |
(G) (G) |
January 27 February 3 |
"Mrs. Delmar" / (Corning, IA) (Corning, IA) |
Harry Harry |
Rex S. Rex Sproul |
(G) (G) |
November 16 November 23 |
||
Harsh | John Henry | (G) | January 27 | ||
Hartley Hartley |
Kate Kate Greenwood |
Dorsey |
(G) (G) |
November 9 November 16 |
(Westminster, CA) (Garden Grove, CA) |
Hartley Hartley |
Roy M. Roy Myers |
(G) (G) |
October 12 October 19 |
(Iowa City, IA) (Iowa City, IA) |
|
Hartsook* | (G) | April 20 | "Mrs. Ben" | ||
Havens | Audra John | (G) | February 3 | (Winterset, IA) | |
Heiser | Sara Sophia | Weeks | (G) | September 7 | (Des Moines, IA) |
Hepler | Minnie | Rosburg | (G) | April 27 | |
Heugoed | Minnie | Templeman | (G) | June 15 | (Azuza, CA) |
Hines Hines* Hines |
Leonoard Leonard Leonard |
(G) (G) (G) |
August 17 August 24 August 31 |
(Creston, IA) (Creston, IA) (Creston, IA) |
|
Hintrager | Viola | (G) | May 11 | (Joliet, IL) | |
Hoadley* | Mary | Walford | (G) | August 16 | (Ottawa, KS) |
Hoadley | Stella Lona | Piper | (G) | August 17 | |
Hodge Hodge |
Mary Edith Mary Edith |
Head Head |
(G) (G) |
September 7 September 14 |
(Des Moines, IA) |
Hodges | Dan | (G) | February 17 | (Des Moines, IA) | |
Hodges | Nancy Rozella | (G) | February 10 & 17 | ||
Hoffman | George John | (G) | January 20 | ||
Hofmann Hofmann Hoffman |
Sandra Sandra Sandra Lee |
(G) (G) (G) |
November 23 November 30 November 30 |
(Virginia) (Norfolk, VA) (South Norfolk, VA) |
|
Homeyer Homeyer |
Pauline Pauline R. |
Beck |
(G) (G) |
February 3 February 10 |
|
Hughes Hughes |
Vera Ione |
Sickels Sickels |
(G) (G) |
June 29 July 6 |
"Mrs. Roy" / (Des Moines, IA) (Des Moines, IA) |
Huss | Charles | (G) | April 20 | "Mrs. Lawrence" | |
Huss | Charles T. | (G) | March 9 | (Eugene, OR) | |
Jacobson | Henning Viggo | (G) | February 10 | (Winterset, IA) | |
Jacobson | Stanley | (G) | March 23 | ||
Johnson | Alexander Craig | (G) | December 28 | ||
Johnson | Ernest | (G) | July 27 | (Colorado Springs, CO) | |
Johnson | Kim Melanie | (G) | March 23 | ||
Johnson | Lloyd A. 'Pat' | (G) | December 14 | (Omaha, NE) | |
Jones Jones |
Geneva Marie Geneva Marie |
Fort |
(G) (G) |
January 28 February 3 |
(Iowa City, IA) (Iowa City, IA) |
Kenworthy | (G) | March 30 | "Mrs. Robert" / (Des Moines, IA) | ||
Kenworth | Lauren | (G) | February 17 | (Los Angeles, CA) | |
Kinyon* | Dale LeRoy | (G) | November 13 | ||
Knorr Knorr |
George George Max |
(G) (G) |
April 20 April 27 |
||
Knox | Carl Brinton | (G) | March 16 | ||
Koenig | William | (G) | September 21 & 28 | ||
Kosar | John | (G) | July 20 | (Massena, IA) | |
Kosar | Joseph | (G) | October 19 | (Walcott, WY) | |
Kuhns* | (G) | January 6 | "Mrs. Ade" / (Corning, IA) | ||
Lambi | Jacob | (G) | June 1 | (Des Moines, IA) | |
Lambi Lambi* |
Stephen Stephen |
(G) (G) |
Aug 31 & Sep 14 September 7 |
||
Lillard | Sidney B. | (G) | June 29 & July 6 | (Winterset, IA) | |
Liston | Frank | (G) | August 31 | (Plankinton, SD) | |
Lovell | Fred | (G) | January 20 | ||
Lowdermilk* | Stanley | (G) | March 16 | (Twin Falls, ID) | |
Lydon* | John | (G) | April 20 | ||
McCall | Ernest C. | (G) | July 6 | (Nebraska) | |
McCreight | William Earl | (G) | March 9 | (Des Moines, IA) | |
McFee | Deann Lynn | (G) | January 20 | (Creston, IA) | |
McHarg* | Goldie | (G) | September 21 | (Osceola, IA) | |
McKinney* | (G) | December 28 | "Mrs. George" / (West Des Moines, IA) | ||
McNamara | Katherine | (G) | September 21 | ||
McQuaid | Lawrence E. 'Brownie' | (G) | June 29 | ||
McVay | W. J. | (G) | September 7 | (Long Beach, CA) | |
Means | Jay | (G) | September 7 | ||
Meisenheimer Meisenheimer |
Frank Frank A. |
(G) (G) |
December 21 December 28 |
(Des Moines, IA) (Des Moines, IA) |
|
Mensing Mensing |
Gloria Gloria Ruth |
(G) (G) |
October 5 October 19 |
(Tucson, AZ) (Tucson, AZ) |
|
Messersmith* | Ethel | (G) | October 19 | (Dexter, IA) | |
Metzger | Bertha Matilda | Kuester | (G) | March 9 | |
Miller | (G) | March 2 | "Mrs. Erwin" / (Corning, IA) | ||
Mitchell | Maude Ann | McGinnis | (G) | January 6 | |
Moss Moss |
Minnie Clara |
Goetz |
(G) (G) |
September 14 September 21 |
"Mrs. Frank" |
Motely | R. L. | (G) | May 11 | (Louisiana, MO) | |
Muldoon | Allen | (S) | September 25 | (Des Moines, IA) | |
Muldoon* | Frank | (G) | August 10 | (Des Moines, IA) | |
Musmaker | J. Lyle | (G) | February 24 | (Creston, IA) | |
Nash | Earl Mason | (G) | January 20 | ||
Nassen | Lena | (G) | November 9 | (Radcliffe, IA) | |
Needles Needles* |
Joseph E. Joseph E. |
(G) (G) |
August 17 August 24 |
(Peoria, IL) (Peoria, IL) |
|
Newell* | Sadie | (G) | October 19 | ||
Nichols | Florence Mable | Hall | (G) | July 13 | (Atlantic, IA) |
Nichols | George Ernest | (G) | February 17 | ||
Nichols Nichols |
Olive G. Olive Gertrude |
Silverthorne |
(G) (G) |
November 23 November 30 |
|
Odell | Arthur H. | (G) | February 24 | ||
Orth | Peter | (G) | October 26 | (Creston, IA) | |
Osborn | Joseph Eldon | (G) | November 16 | (Des Moines, IA) | |
Palmer | Gertrude | Eaton | (G) | December 21 | (Redman, OR) |
Parlee | Ballentine | (G) | October 12 | "Mrs. Louie M." / (Atlantic, IA) | |
Patterson Patterson |
Fred B. Fred David |
(G) (G) |
June 1 June 8 |
(Des Moines, IA) |
|
Pettit | King David | (G) | March 2 | (Crescent City, CA) | |
Pickrell | Roscoe | (G) | July 13 | (Creston, IA) | |
Pool Pool |
Lester Lester Franklin |
(G) (G) |
June 29 July 6 |
(Creston, IA) (Creston, IA) |
|
Pote | Guy Jacob | (G) | October 5 | ||
Purdy Purdy |
Arthur L. Arthur Leslie |
(G) (G) |
August 17 August 24 |
(Creston, IA) |
|
Ray Ray |
Estella Myra |
Hoskins Hoskins |
(G) (G) |
November 23 November 30 |
"Mrs. Guy O." / (Creston, IA) (Creston, IA) |
Reha Reha |
Joe Joseph |
(G) (G) |
April 6 April 13 |
||
Reid | Bill | (G) | June 15 | (Des Moines, IA) | |
Reid | (G) | June 22 | "Mrs. Roy" / (Des Moines, IA) | ||
Richards | Mary Anne | Still | (G) | August 17 | (Chicago, IL) |
Ries | Erwin Arthur, Jr. | (G) | July 27 | (on board ship) | |
Riley | George | (G) | January 20 | (Prescott, IA) | |
Roberts Roberts |
A. Lloyd 'Doc' Arthur Lloyd |
(G) (G) |
June 22 July 6 |
(Des Moines, IA) (Des Moines, IA) |
|
Robinson | (G) | August 10 | "Mrs. Lou" / (Junction City, OR) | ||
Romesha | George Walker | (G) | November 16 | (Modesto, CA) | |
Romesha | Ollie | Bales | (G) | January 6 | (Modesto, CA) |
Romesha | Will | (G) | January 13 | (California) | |
Rothrock | Laura | Shuck | (G) | September 14 | |
Ruch | Leroy, Sr. | (G) | January 20 | ||
Russom | Leona Bell | Moore | (S) | August 25 | |
Rust | Maude | (G) | March 16 | (east of Shannon City, IA) | |
Ruth | Jasper Marion 'Dick' | (G) | November 2 | ||
Ruth | Lee Roy | (G) | April 20 | (south of Anita, IA) | |
Ryan Ryan |
Phoebe Phoebe I. |
Wilson Walker |
(G) (G) |
May 25 June 1 |
(Des Moines, IA) |
Sackett Sackett |
D. W. Deola W. |
(G) (G) |
February 17 February 24 |
||
Saffer Saffer |
Daisy B. Daisy B. |
Cox |
(G) (G) |
November 23 November 30 |
|
Schantol | Delbert Lee | (G) | November 2 & 9 | (Bettendorf, IA) | |
Sears Sears |
Sophie Sophie Louise |
Gildemeister |
(G) (G) |
July 13 July 20 |
(Des Moines, IA) "Mrs. Charles" / (Des Moines, IA) |
Seley | Clara | (G) | February 24 | (Council Bluffs, IA) | |
Seley | Claud R. | (G) | March 7 | (Des Moines, IA) | |
Shike | Myron G. | (G) | January 13 | (Des Moines, IA) | |
Shingles | Marie | Edson | (G) | October 19 | (Freedom, PA) |
Sias | Delatus Miles | (G) | September 28 | (Creston, IA) | |
Sieck* | Henry, Jr. | (G) | January 20 | (east of Harlan, IA) | |
Simpson | John | (G) | February 3 | ||
Singleton | Eldie Charles | (G) | January 6 | (Creston, IA) | |
Skellenger | R. O. | (G) | January 6 & 13 | (Dexter, IA) | |
Skelton | Harry W. | (G) | September 28 | (east of Nevinville, IA) | |
Smith | Harry Arthur | (G) | September 7 | (Des Moines, IA) | |
Smith | James | (G) | October 5 & 12 | (Clarinda, IA) | |
Smith | Sarah Elizabeth | (G) | February 17 | ||
South | Marguerite L. | Meisner | (G) | November 16 | (Des Moines, IA) |
Spain | Wilbur | (G) | December 7 | ||
Spangler | Mary | Shay | (G) | April 13 | (Osceola, IA) |
Speed* | Hartford | (G) | May 18 | (Hiland Park, CA) | |
Stamper Stamper |
Dewey Dewey McKinley |
(G) (G) |
November 2 November 9 |
(Des Moines, IA) (Des Moines, IA) |
|
Starkey | Alvia G. | (G) | February 17 | (Clarinda, IA) | |
Steward | (G) | January 13 | "Mrs. Roy" / (Des Moines, IA) | ||
Strauser Strauser |
Eulah Eulah Sadie |
Foster |
(G) (G) |
August 31 September 7 |
|
Street | Theodore Leslie | (G) | July 13 | ||
Strong Strong |
Charles F. Charles Floyd |
(G) (G) |
February 10 February 17 |
(Roswell, NM) (near Roswell, NM) |
|
Stulik | Charles | (G) | Mar 16 & 30, Apr 6 | (Creston, IA) | |
Suchy Suchy |
Henry F. Henry Francis |
(G) (G) |
June 15 June 22 |
||
Taylor* | (G) | June 8 | "Mrs. Harry" / (Muskegon, MI) | ||
Taylor | Glen | (G) | January 13 | (Bremerton, WA) | |
Theurer | Gerald Bernice | (G) | June 29 | (Council Bluffs, IA) | |
Thiele Thiele |
Edith Edith Elizabeth |
Madison Madison |
(G) (G) |
November 30 December 7 |
(Des Moines, IA) (Des Moines, IA) |
Thomas Thomas |
Louise Mary Louise |
Stinman |
(G) (G) |
August 3 August 10 |
(Sedalia, MO) (Sedalia, MO) |
Thompson | Helen Marie | Laughlin | (G) | December 14 | (Des Moines, IA) |
Thompson | Mary Elizabeth 'Molly' | Handley | (G) | June 29 | (Guthrie Center, IA) |
Thompsen Thompsen |
John John H. |
(G) (G) |
June 15 June 22 |
||
Tilford | William Kemper | (G) | July 6 | (Des Moines, IA) | |
Tomlinson | Chester Lawrence | (S) | August 25 | (Panora, IA) | |
Turner* | Francis A. | (G) | September 28 | ||
Ukena | Ida | (G) | February 3 | (Britt, IA) | |
Vandewater Vandewater |
Corvan Corvan |
(G) (G) |
August 3 August 10 |
(Corning, IA) |
|
Vetterick | Carol Louise | (G) | January 20 | (Creston, IA) | |
Wahe | (G) | September 21 | "Mrs. William" | ||
Walbridge Walbridge |
Sadie Sarah Ellen 'Sadie' |
Maynes |
(G) (G) |
March 30 April 6 |
|
Walbridge* | Warren | (G) | May 18 | ||
Wallace | Thomas R. | (G) | April 27 | ||
Warrior | Hendry | (G) | December 28 | "Mrs. Leroy" / (Kansas City, KS) | |
Warrior Warrior |
Roy Leroy |
(G) (G) |
November 30 December 7 |
(Des Moines, IA) (Des Moines, IA) |
|
Waters | Emery F. | (G) | May 4 | (Woodward, IA) | |
Watkins* | Frank Augustus | (G) | November 2 | (Des Moines, IA) | |
Weaver | Charles S. | (G) | July 13 | (Creston, IA) | |
Weaver* Weaver |
Emma May Emma May |
(G) (G) |
October 12 October 19 |
(Creston, IA) (Creston, IA) |
|
Weeks | L. D. | (G) | June 22 | (Winterset, IA) | |
Weinheimer | George | (G) | Feb 24 & Mar 9 | ||
Weiss Weiss* Weiss |
Ray D. Raymond D. Raymond D. |
(G) (G) (G) |
Nov 9 & Dec 7 November 16 November 23 |
(Mesa, AZ) (Mesa, AZ) (Mesa, AZ) |
|
Welsch Welsch Welsch |
Mary Mary A. Mary Anna |
Gruss Gruss |
(G) (G) (G) |
August 24 August 31 September 7 |
|
Whaley | Michael Keet | (G) | May 11 | (Claremore, OK) | |
Wickey* | Hattee | Casteel | (G) | January 20 | (Atlantic, IA) |
Williams | (G) | August 31 | (Farmington, MO) | ||
Williams | Benjamin F. | (G) | September 21 | ||
Williams | Ida Mae | Whetstone | (G) | September 14 | |
Woods | Floyd | (G) | March 30 | (Clarinda, IA) | |
Woodside* Woodside |
Orla Fred Orla Fred |
(G) (G) |
June 1 June 8 |
(Glenwood, IA) (Glenwood, IA) |
|
Wright | Roy A. | (G) | April 13 | ||
Zimmerline | Jeffery Lynn | (G) | March 16 | (Atlantic, IA) |