Obituaries - 1969
From Adair County newspapers
Surnames marked with an asterisk (*) are a death story, funeral or probate notice, NOT an obituary.
Last Name | First/Middle Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
---|---|---|---|---|---|
Abbey | Marion D. | (G) | March 9 | ||
Ahrens | Myrtle | (G) | September 3 | ||
Anderson | George | (G) | March 12 | ||
Anderson | Ted | (G) | January 1 | ||
Archer | Melvin Bradford | (G) | September 10 | ||
Armstrong | Emma Alice | (G) | November 5 | ||
Armstrong | Fred C. | (G) | March 19 | ||
Atwood | Minnie | Nelson | (G) | March 5 | |
Aupperle | Rachel K. | Brockmann | (G) | March 19 | |
Bates | Neven E. | (G) | August 21 | ||
Bauer | Walter J. | (G) | June 18 | ||
Beaman | Anna Pearl | Walbridge | (G) | December 10 | |
Beer | Darwynn W. | (G) | April 16 | ||
Bittner | Henry William | (G) | January 22 | ||
Bloom | Dennis A. | (G) | March 12 | ||
Boweer | Grace | (G) | November 5 | ||
Bradford | Ada | Means | (G) | October 8 | |
Bradford | Lulu | Means | (G) | September 24 | |
Brawdy | Harley Perry | (G) | November 19 | ||
Brooks | Edgar | (G) | February 22 | ||
Brown | Bessie Matilda | McCrea | (G) | May 21 | |
Brown | Clifford O'Neil | (G) | January 15 | ||
Brown | Harry | (G) | August 27 | ||
Brownlee | Elva Louetta | Foster | (G) | January 8 | |
Burg | Ivan Merle | (G) | December 17 | ||
Burg | Richard Ralph | (G) | March 5 | ||
Bush Bush |
Edith Edith Clara |
Jones |
(G) (G) |
July 9 July 23 |
|
Cahow | Ralph R. | (G) | May 14 | ||
Campen | Elmo Johannes | (G) | October 15 | ||
Chambers | Carl Levi | (G) | February 5 | ||
Christensen | Hans Henry | (G) | July 23 | ||
Christensen | Jacob | (G) | January 1 | ||
Christensen | Martha Marie | Petersen | (G) | August 20 | |
Clark | Fay | Neifert | (G) | December 3 | |
Clarke | Don | (G) | April 23 | ||
Clayton | Cora | Smith | (G) | October 11 | |
Clure | Marjorie Merle | (G) | March 12 | ||
Coleman | John J. | (G) | March 26 | ||
Cornell | Barbara M. | Kurtz | (G) | November 12 | |
Croisant | John | (G) | April 19 | ||
Croisant | Otto L. | (G) | April 30 | ||
Culver | Keith | (G) | December 10 | ||
Cutforth | Charley | (G) | June 11 | ||
Davis | Betty Virginia | Connelly | (G) | July 23 | |
Davis | Emma Somildred | Warren | (G) | January 15 | |
Day | Harold W. | (G) | April 16 | ||
DeCicco | Ralph | (G) | April 30 | ||
Dickey | Lloyd | (G) | April 2 | ||
Dickson | Harvey | (G) | July 2 | ||
Dinkel | (G) | June 4 | "Mrs. Paul" | ||
Donahue | Eugene | (G) | November 26 | ||
Dory | Rex G. | (G) | November 26 | ||
Driscoll | (Dr) Alfred W. | (G) | April 23 | ||
Dwigans | Joseph Rollie | (G) | April 30 | ||
Dwyer | David E. | (G) | December 24 | ||
Eagan | Cornelius J. | (G) | February 5 | ||
Eddy | Bernard Earl | (G) | May 14 | ||
Edmondson | William Henry | (G) | November 26 | ||
Edsall | Ross LaVerne | (G) | April 23 | ||
Ernst | (G) | July 23 | "Mrs. Jake" | ||
Fagan | Dick | (G) | November 26 | ||
Fay | Anna B. | (G) | April 9 | ||
Fay | Gertie | (G) | March 26 | ||
Feazell | (Dr) George Francis | (G) | October 1 | ||
Ferber | Harley A. | (G) | May 14 & 21 | ||
Ford | Verle | (G) | December 10 | ||
Foster | Albert M. | (G) | March 19 | ||
Foster | Ellen N. | Patterson | (G) | April 9 | |
Fouser | Jene Clare | Little | (G) | October 1 | |
Fouser | Kenneth A. | (G) | August 20 | ||
Frizell | Dennis | (G) | August 6 | ||
Fust | Johanna | Herr | (G) | April 30 | |
Garner | Bessie | (G) | November 26 | ||
Gibson | Eli A. | (G) | |||
Girard | Paul A. | (G) | January 8 | ||
Graham | Helen | Black | (G) | March 19 | |
Graves | Roy E. | (G) | December 24 | ||
Green | Howard | (G) | August 6 | ||
Greenbeck | Bessie K. | Kent | (G) | April 30 | |
Groff | Florence | Rolston | (G) | February 5 | |
Grubbs | Alan | (G) | August 20 | ||
Gutheil | Nancy | (G) | July 23 | ||
Hadley | Leslie E. | (G) | January 1 | ||
Hall | Arthur | (G) | January 8 | ||
Hall | Peter | (G) | December 24 | ||
Harris | Marion Boyd | (G) | April 30 | ||
Hazelwood | Ila | Pearson | (G) | December 21 | |
Headley Headlee |
Florence Martha Florence |
(G) (G) |
November 5 November 19 |
||
Heinbuch | Pearl Charlotte | Coetz | (G) | May 14 | |
Hepler | Lena Louise | Rechtenbach | (G) | July 9 | |
Herrick | Lester A. | (G) | July 23 | ||
Hines | Emma Belle | (G) | January 15 | ||
Hite | Pearl Isabella | Lusby | (G) | June 4 | |
Holliday | Frank | (G) | June 11 | ||
Holmes | Jennie Maude | (G) | January 22 | ||
Houchin | Lucille Barbara | Bittner | (G) | September 3 | |
Howlett | Maude | (G) | August 20 | ||
Hoyt | Olie | Roberts | (G) | February 12 | |
Hoyt | Ralph William | (G) | August 6 | ||
Huddleson | Joseph Henry | (G) | January 22 | ||
Jensen | Gary Gene | (G) | March 26 | ||
Johnson | Inez | (G) | October 8 | ||
Jones | A. Howard | (G) | December 10 | ||
Jones Jones |
Ed O. Edgar O. |
(G) (G) |
January 22 January 29 |
||
Jones | John Ellis | (G) | July 7 | ||
Jutting | Will C. | (G) | April 23 | ||
Keater | Hazel | (G) | December 10 | ||
Keating | Ethel Rozella | Kirkpatrick | (G) | May 14 | |
Kelly | Eva Emmaline | Stark | (G) | January 22 | |
Kephart | Harold Cecil | (G) | November 19 | ||
Kerkman | Fred W. | (G) | May 28 | ||
Kerkman | Norval W. | (G) | September 10 | ||
Kinyon | William John 'Butch' | (G) | August 20 | ||
Klingston | Ralph Alfred | (G) | July 23 | ||
Kriens | Anna M. | Hein | (G) | May 7 | |
Kuhns | Ara | (G) | October 1 | ||
Kunath | J. Earl | (G) | September 24 | ||
Lake | Ray C. | (G) | January 22 | ||
Lambi | Loyd Joseph | (G) | Oct 29 & Nov 5 | ||
Lane | William Walter | (G) | October 29 | ||
LaPorte | Clayton Walter | (G) | March 12 | ||
LaRue | Earl Odell | (G) | November 19 | ||
Lauer | Harvey F. | (G) | April 2 | ||
Leach Leach |
Clara Gertrude Gertrude |
(G) (G) |
July 23 July 30 |
||
Lesiak | Ron | (G) | January 8 | ||
Limbaugh | Calvin A. | (G) | July 23 | ||
Lovell | Milo Pearl | (G) | January 22 | ||
Lynam | Roy | (G) | May 21 | ||
Maeder | Joseph T. | (G) | July 30 | ||
Main | Jessie Hansena Andrea | Sonney | (G) | October 29 | |
Mangels | John B. | (G) | April 2 | ||
Martin | Ethel Naomi | (G) | December 17 | ||
Martin | Grace Ilo | Perry | (G) | July 23 | |
Maxedon Maxedon |
Ada Ada A. |
(G) (G) |
July 23 August 6 |
||
McBlain | (G) | July 23 | "Mrs. A. W." | ||
McElfish | Virgil Eugene | (G) | July 30 | ||
McGinnis | Coral Grace | Watts | (G) | October 1 | |
McMullen | Leora E. | (G) | August 20 | ||
McPherson | James Monroe | (G) | August 13 | ||
Meyer | Louise | Knapp | (G) | September 17 | |
Miller | Emilie Luella | Frese | (G) | December 17 | |
Mitchell | Alva Delos | (G) | April 9 | ||
Montgomery | Howard | (G) | December 24 | ||
Moorhead | Dorothy Irene | Uetz | (G) | January 8 | |
Mowry | Martin D. | (G) | June 8 | ||
Nelson | Hannah | (G) | February 5 | ||
Nelson Nelson |
(Dr) Leo (Dr) Leo Carl |
(G) (G) |
May 7 May 21 |
||
Neville | Bert | (G) | October 22 | ||
Newton | Fern Eileen | Huddleson | (G) | January 22 | |
Notz | Carl Oscar | (G) | September 17 | ||
Oakley | Elizabeth 'Bessie' | McCall | (G) | December 3 | |
Oaks | May M. | Boyer | (G) | October 29 | |
Olemotz | Baltas | (G) | March 12 | ||
Otis | Anna A. | Lorenze | (G) | August 20 | |
Parker | Elsie | Culver | (G) | November 5 | |
Patten | Maude Irene | (G) | May 14 | ||
Pettigrew | Ethel C. | (G) | June 18 | ||
Pierce | Tom | (G) | May 28 | ||
Poffenberger | Ira Samuel | (G) | May 28 | ||
Prentice | Clifford | (G) | December 24 | ||
Pryor | Ray Rolland | (G) | May 28 | ||
Purdy | Cena Emma Jean | Leach | (G) | November 5 | |
Raper | Harlan | (G) | February 19 | ||
Rectenbach | Dennis Wayne | (G) | December 17 | ||
Reed | Caroline | (G) | June 18 | ||
Ridler | Grant Monroe | (G) | December 10 | ||
Roberts | James Tullis | (G) | January 22 | ||
Rogers | Walter D. | (G) | March 12 & 19 | ||
Rohr | William Carl | (G) | July 23 | ||
Rowland | Mary | (G) | February 19 | ||
Ruch | Rex R. | (G) | July 23 | ||
Rusk | Albert Ray | (G) | July 9 | ||
Schnoor | John | (G) | August 20 | ||
Schuessler | John Eugene | (G) | May 14 | ||
Schwab | Robert Lee | (G) | Mar 26 & Apr 2 | ||
Scott | Charlie Jay | (G) | March 19 | ||
Seley | Darrold Dean | (G) | November 12 | ||
Shannon | Dell | (G) | November 12 | ||
Sheldon Sheldon |
Marion C. Marion Cluade |
(G) (G) |
June 18 June 25 |
||
Sias | Scott Jeremiah | (G) | May 14 | ||
Siddens | Shane Michael | (G) | November 19 | ||
Stelling | Emma Elizabeth | (G) | October 15 | ||
Stinman | Warren Blaine | (G) | May 7 | ||
Sturdy | Mary | (G) | April 16 | ||
Swift | Mary | Girard | (G) | April 23 | |
Swoyer | Emma Blanche | Young | (G) | March 19 | |
Tannatt | Eugene Henry | (G) | September 17 | ||
Taylor | James T. | (G) | July 30 | ||
Teter | John Alden | (G) | April 9 | ||
Theurer | (G) | April 16 | "Mrs. Leland" | ||
Tieglar | Gladys | (G) | July 23 | ||
Tobin | M. E. | (G) | February 12 | ||
Tomes | Walter | (G) | August 6 | ||
Vallier | F. L. 'Roy' | (G) | May 28 | ||
Vanatta | Edna May | Rayborn | (G) | July 30 | |
VanVleet | Wellington | (G) | January 1 | ||
Vogel | Clara Mathilda Frances | (G) | December 24 | ||
Volk | John Kenneth | (G) | January 22 | ||
Volz | Lottie | Hess | (G) | July 2 | |
Walker | Nellie V. | Carey | (G) | October 1 | |
Wallace | Clarence A. | (G) | April 16 & 23 | ||
Wallace | Harold G. | (G) | March 26 | ||
Wallace | Paul Henry | (G) | May 21 | ||
Warrior | Merrill | (G) | May 14 | ||
Weed | Flora Jane | Little | (G) | December 24 | |
Weise | August F. | (G) | July 9 | ||
White | Verna | Carey | (G) | December 31 | |
Wilkerson | Raymond | (G) | December 10 | ||
Willey | Mabel | (G) | April 16 | ||
Williams | Eva | Purdy | (G) | September 24 | |
Williams | Wayne | (G) | January 15 | ||
Winkler | Marie Katherine | Ehm | (G) | April 16 | |
Woods Woods |
Blanche L. |
(G) (G) |
October 29 November 12 |
"Mrs. Sam" |
|
Wright | Eva | (G) | August 20 | ||
Yazel | Clara | (G) | November 5 | ||
Yeates | Bessie Myrtle | Williams | (G) | January 22 | |
York | Jo Diana | Case | (G) | December 24 | |
Zimmerline | George | (G) | June 18 |