Obituaries - 1982
From Adair County newspapers
Newspapers | (F) Fontanelle Observer | Fontanelle | 1885-present |
(G) Adair County Free Press | Greenfield | 1907-present | |
(S) Stuard Herald | Stuart | 1885-present |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(Preliminary listing: some information may be missing or inaccurate. Will be updated in the future.)
Surnames marked with an asterisk (*) are a death story, funeral, or probate notice, NOT an obituary.
Last Name | First/Middle Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
---|---|---|---|---|---|
- A - | |||||
Adams | Ina D. | (G) | April 7 | (Tucson, AZ) | |
Akers | Sarah Anna | Chestnut | (G) | March 31 | (Clermont, FL) |
Allen | Herman J. | (G) | December 1 | (Atlantic, IA) | |
Anderson | David A. | (G) | January 14 | (Worthington, MN) | |
Anstry | William Hugh | (G) | February 24 | ||
Arterburn | Ollie | (G) | May 5 | ||
- B - | |||||
Bakerink Bakerink |
Mary V. Mary Vernella |
Campbell |
(G) (G) |
February 24 March 17 |
|
Barnes Barnes* Barnes |
Donna Donna B. Donna B. |
Walsworth |
(G) (G) (G) |
January 20 January 27 February 3 |
|
Bates | William Clifford | (G) | May 19 | (Guthrie Center, IA) | |
Budler* Baudler |
Ada Ada Matilda |
Fust Fust |
(G) (G) |
March 3 March 17 |
|
Baudler* Baudler |
Lillie L. Lillie Louise |
Queck Queck |
(G) (G) |
June 9 June 16 |
|
Baudler | Wilhelm Ludwig | (G) | February 3 | ||
Bell* | Edna | (G) | October 12 | ||
Bernholtz | (Dr) Duane H. | ||||
Blazek* | Emma | Schroder | (G) | December 22 | (Creston, IA) |
Bloom | C. Earl, Sr. | (G) | March 31 | ||
Bogar | Clara Julia | Bittner | (G) | February 24 | (Creston, IA) |
Bolz | Agatha Elizabeth | Feick | (G) | August 4 | (Atlantic, IA) |
Bowen | Grace | Beecher | (G) | March 3 | (Atlantic, IA) |
Bower Bower |
Billy Lee Billie Lee |
(F) (G) |
November 17 |
||
Bower | Christopher Joseph | (G) | June 9 | (Texas) | |
Brezo | Margaret | Mudra | (G) | ||
Brown | Christina Rae | (G) | December 27 | (Omaha, NE) | |
Brown Brown* |
Emma Emma |
Zellweger |
(G) (G) |
July 21 August 4 |
|
Brown | Mary Thelma | Bond | (G) | May 12 | |
Buckner | Irene | Chafa | (G) | May 19 | (Colorado) |
Burian | Rose | Vrana | (G) | ||
Busch Busch |
Carl S. Carl Simon |
(G) (G) |
March 24 March 31 |
||
- C - | |||||
Calkins | Cecil S. 'Boots' | (G) | October 13 & 20 | ||
Caltrider | Charles M. | (G) | February 17 | ||
Cameron | Ed | (G) | February 10 & 17 | ||
Campbell Campbell |
John L. John Lewis |
(G) (G) |
May 19 May 26 |
||
Cannon | Esther | (G) | December 28 | (Des Moines, IA) | |
Cannon | Vernon Lee | (G) | April 7 | ||
Chafa | Kenneth Dale | (G) | |||
Christensen | Arnold J. | (G) | September 29 | ||
Christensen | Ivan L. | (G) | (Kansas City, MO) | ||
Claussen | Velma Irean | Phares | (G) | October 13 | |
Conard | Harvey | (Creston, IA) | |||
Cote* | Ilene | Campbell | (G) | August 4 | (Julesburg, CO) |
Crees Crees |
Christea Christena Marie |
Jacobson |
(G) (G) |
July 28 August 4 |
|
- D - | |||||
Davis | Merna Clare | (G) | May 26 | (Des Moines, IA) | |
Davis* | Warren | (G) | July 21 | (Springdale, AR) | |
DeVault* DeVault |
Michael L. Michael Lee |
(G) (G) |
July 7 July 14 |
(near Ankeny, IA) |
|
Dickey Dickey |
Francis E. Francis Eugene |
(G) (G) |
March 24 March 31 |
||
Diers* | Ernest M. | (G) | October 20 | ||
DonCarlos | John Edred III | (G) | April 7 | (Westminster, MD) | |
Drey | Brice Edward | (G) | February 3 | (Des Moines, IA) | |
- E - | |||||
Eddy | Mary Arlene | Connor | (G) | May 19 & 26 | |
Elliott | Henry Lester | (G) | February 17 | (Stratford, IA) | |
Ernst | Leonard Carl | (G) | July 21 | (Guthrie Center, IA) | |
Evans* | Floyd R. | (G) | (Omaha, NE) | ||
Everling | Lloyd Felgar | (G) | November 24 | (Leon, IA) | |
Everling | Minnie Melinda | Stone | (G) | May 26 | (Creston, IA) |
- F - | |||||
Fees | Mark William | (G) | October 1 | (Mesa, AZ) | |
Flinn | Raymond S. | (Winterset, IA) | |||
Funk Funk |
Orville E. Orville |
(G) (G) |
April 14 April 21 |
||
Funke Funke |
Ernest C. Ernest Carl |
(G) (G) |
May 12 May 19 |
(Winterset, IA) (Winterset, IA) |
|
- G - | |||||
Galbraith | Joseph Lloyd | (G) | (Des Moines, IA) | ||
Gibbs | Maggie M. | Kenworthy | (G) | December 15 | |
Gilbert | Ethel | Ray Batie | (G) | October 13 & 20 | |
Gordon | Warren D. | (G) | November 10 | (Winterset, IA) | |
- H - | |||||
Haling* | Eugene E. | (G) | February 24 | ||
Hamlin* Hamlin |
Merrill Merrill Herschel |
(G) (G) |
March 10 March 17 |
||
Hanssen | Mary | Schuster | (G) | November 24 | (Dubuque, IA) |
Hardin | Irene | Dorsey | (G) | February 17 | |
Harrison | Edith Elmira | (G) | June 20 | (Des Moines, IA) | |
Harvey | Clarence Chamberlin | (G) | October 20 | (Creston, IA) | |
Heifner | Gene | (G) | October 13 & 20 | (Iowa City, IA) | |
Hemphill | Bernard LeRoy | (G) | January 20 | (Atlantic, IA) | |
Herrick | James Emil | (G) | February 3 | (Des Moines, IA) | |
Heukendorf | Harold Dartt | (G) | March 24 | (Pauls Valley, OK) | |
Howe | Olive | (G) | December 22 | ||
Hurd | Dorothy Marie | Sullivan | (G) | ||
- I - | |||||
Inlow | James W. | (G) | June 16 | (Creston, IA) | |
- J - | |||||
Jacobson Jacobson |
E. Frodie Eddie Frodie |
(G) (G) |
April 28 May 5 |
||
Jensen* Jensen |
Dorcy Mae |
Watson |
(G) (G) |
May 19 May 26 |
"Mrs. J. Peter" / (Des Moines, IA) (Des Moines, IA) |
Johnson | Fern Leora | Preston | (G) | January 27 | (Iowa City, IA) |
Johnson Johnson |
Helen Helen M. |
Hoskins |
(G) (G) |
October 13 October 20 |
(Lexington, KY) (Lexington, KY) |
- K - | |||||
Kingery* Kingery |
Gertrude Gertrude Lillie |
Westpahl Westpahl |
(G) (G) |
January 6 January 13 |
|
Kirlin | Lyman A. 'Pud' | (G) | October 20 | (Des Moines, IA) | |
Knouse | Arlene | Benge | (G) | June 9 | (Des Moines, IA) |
Knowlton | Ethel Jane | Smail | (G) | March 3 & 17 | (Guthrie Center, IA) |
Kohler* | Russell | (G) | January 13 | (Lincoln, NE) | |
Kordick | Edwin John | (G) | |||
Kothe | Connie | Bloom | (G) | June 18 | (Madison, WI) |
Kuhblank* | Otto | (G) | March 10 | (Van Nuys, CA) | |
Kurtz | Jennie | Reed | (G) | January 20 & 27 | |
- L - | |||||
Larson | Esther Sarah | Arnburg | (G) | August 18 | (Guthrie Center, IA) |
Larson | Hardy | (G) | March 31 | ||
Laubscher | Donald A. | (G) | December 1 | (Denison, IA) | |
Lauer | Winnie | Griffin | (G) | December 15 | (Creston, IA) |
Leeper Leeper |
Middy H. Middy Harrison |
(G) (G) |
November 24 December 1 |
||
Lents | Shelley | (G) | July 28 | (Peoria, IL) | |
Lillie | Pamela Sue | Peterson | (G) | July 28 | (Des Moines, IA) |
Limbaugh* | Madge | McKibben | (G) | April 7 | |
Lischer | Mary B. | (G) | September 29 | (Camarillo, CA) | |
Longnecker | Frances Ann | Anderson | (G) | July 28 | (Des Moines, IA) |
Ludwig | Esther Genevive | Knauer | (G) | July 7 | (Guthrie Center, IA) |
Ludwig | James G. | (G) | July 7 | (Dexter, IA) | |
Ludwig | Lena M. | (G) | April 7 | (Des Moines, IA) | |
Lundy Lundy |
Dorothy Dorothy |
Meisenheimer |
(G) (G) |
May 12 May 26 |
|
Lundy Lundy |
W. Calvin William Calvin |
(G) (G) |
March 17 March 31 |
||
- M - | |||||
Masten | Amy Frances | (G) | |||
McBain | Donald D. | (G) | March 3 | (Phoenix, AZ) | |
McBride McBride |
J. N. 'Nels' John Nelson |
(G) (G) |
March 10 March 24 |
||
McCafferty | Edith L. | Bush | (G) | April 14 | (Creston, IA) |
McCall | R. Glenn | (G) | January 5 | (Guthrie Center, IA) | |
McCord | Kenneth LeRoy | (G) | February 17 | ||
McKibban | Sara Elizabeth | (G) | November 17 | (Creston, IA) | |
Merrick | Olgie | (G) | November 17 | (Missouri) | |
Miller | Edward John | (G) | June 16 | ||
Mitchell Mitchell |
Ara L. Ara Laurie |
Shade |
(G) (G) |
May 12 May 19 |
|
Moats | Millie M. | (G) | July 28 & August 4 | ||
Molln | Isaac | (G) | May 5 & 12 & 19 | ||
- N - | |||||
Nelson | Ida | Faust | (G) | October 27 | |
Newbury | Merlyn Edsall | (G) | September 22 | ||
Nichols | Lee Edwin | (G) | (Houston, TX) | ||
- O - | |||||
Oltrogge | Clara O. | Schmidtke | (G) | January 20 | |
- P - | |||||
Palma Palma |
Howard George Howard |
(G) (G) |
April 14 April 21 |
(Omaha, NE) (Omaha, NE) |
|
Patterson | Betty Arlene | Richardson | (G) | October 20 | |
Pierson | Roy A. | (G) | February 24 | ||
Piper | Merle Marie | Huston | (G) | December 1 | |
Piper | Raymond G. | (G) | January 7 | (Des Moines, IA) | |
- Q - | |||||
- R - | |||||
Raper | Raymond Harold | (G) | December 15 | (Guthrie Center, IA) | |
Reynolds* Reynolds |
Clara A. Clara A. |
Renner |
(G) (G) |
April 14 April 21 |
|
Rice | Evona M. | Hockersmith | (G) | (Des Moines, IA) | |
Rogers | Marie Christina | Jensen | (G) | March 17 | (Perry, IA) |
Rosebaugh* | Don | (St. Louis, MO) | |||
Ruppert | Edwin Charles | (G) | May 5 | (St. Louis, MO) | |
- S - | |||||
Sackett | Hiram William | (G) | January 6 | ||
Sackett | Stewart | ||||
Saylor Saylor |
Mary Fonda |
Thompson |
(G) (G) |
February 10 February 17 |
"Mrs. Joe" |
Schirm | Lena | Weaklend | (G) | May 3 | (Marshalltown, IA) |
Schultz | Ernest Frederick | (G) | February 24 | ||
Schwab | Gertrude | (G) | January 20 | (Anaheim, CA) | |
Shaffer* | Walter | (G) | June 2 | (Loveland, CO) | |
Sivadge Sivadge* Sivadge |
Selva Selva C. Selva C. |
(G) (G) (G) |
June 30 July 7 July 4 |
||
Skow Skow |
Wilma |
Roberts |
(G) (G) |
February 24 March 3 |
(Des Moines, IA) (Des Moines, IA) |
Smith | Collis John | (G) | |||
Smith | Violette | Brower | (G) | March 17 | (Fullerton, CA) |
Soderburg | John Edward | (G) | July 28 | (Des Moines, IA) | |
South* South |
Max Max M. |
(G) (G) |
September 15 September 29 |
||
Stender | Ernest | (G) | December 8 | (Atlantic, IA) | |
Stevens | Marian | Funke | (G) | July 21 | (California) |
Stewart | Lloyd W. | (G) | December 15 | ||
Strauser | Harlan Clair | (G) | July 28 | (Lubbock, TX) | |
Strong | William 'Bob' | (G) | (Ankeny, IA) | ||
Swanger | Dora | (Huron Lake, MN) | |||
- T - | |||||
Thomas Thomas |
Jim Jim A. |
(G) (G) |
December 1 December 8 |
(near Olivia, MN) (Olivia, MN) |
|
Thompson Thompson |
Harry 'Pat' Harry Harrison 'Pat' |
(G) (G) |
March 24 March 31 |
||
Thomsen | Eva | Culver | (G) | June 2 | (Riverside, CA) |
- U - | |||||
- V - | |||||
Vanek | Joseph | (G) | December 15 | (Des Moines, IA) | |
VanVleet | Cora M. | Taylor | September 11 | ||
Veatch* | Irene | Toland | (G) | June 18 | |
- W - | |||||
Walker | Ross Levi | (G) | June 2 | ||
Waltersforf | Eleonora Anna M. | Fredrich | (G) | May 19 | (Des Moines, IA) |
Warrior | W. Dean | (G) | May 26 | ||
Watson* | James | (Creston, IA) | |||
Watts | Merle Alcot | (G) | August 4 | ||
Wesack | Harold, Sr. | (G) | February 10 | (Atlantic, IA) | |
Williams* | Hazel M. | Mowry | |||
Williamson Williamson |
Florence Florence A. |
Adams |
(G) (G) |
May 3 May 26 |
(Des Moines, IA) (West Des Moines, IA) |
Wilson | Carl T. | (G) | April 14 | (Apple Valley, CA) | |
Winters | Ruby D. | Mulhern | (G) | May 26 | |
Woodside | Ross Wilburn | (G) | June 16 | (Creston, IA) | |
Worp* | Eugene | (G) | June 2 | ||
- X - | |||||
- Y - | |||||
- Z - |